Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeti | 21 | 11 | 8 | 2 | 24 | 102 | 81 | 21 | 7-0-0-1-2 | W3 |
| 2 | The Kingsmen | 21 | 10 | 8 | 3 | 23 | 72 | 69 | 3 | 3-0-0-5-2 | L1 |
| 3 | Morning Woods | 21 | 8 | 8 | 5 | 21 | 73 | 77 | -4 | 4-0-0-5-1 | L2 |
| 4 | Smith Rogers Financial | 21 | 7 | 10 | 4 | 18 | 76 | 85 | -9 | 6-0-0-3-1 | W1 |
| 5 | Bench Warmers | 21 | 6 | 10 | 5 | 17 | 69 | 87 | -18 | 3-0-0-5-2 | W1 |
| 6 | Fit Physio | 21 | 6 | 11 | 4 | 16 | 65 | 85 | -20 | 2-0-0-7-1 | L3 |





