2023-2024 Champions
Playoffs Standings 2023-2024
A+ Division
A Division
B Division
C Division
A+ Division
Playoff Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jozy Boyz | 5 | 3 | 2 | 0 | 6 | 24 | 21 | 3 | 0-3-2 | W3 |
2 | Blades of Steel | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 1-2-2 | W1 |
3 | Krown Kings | 5 | 2 | 2 | 1 | 5 | 19 | 21 | -2 | 1-2-2 | L1 |
4 | Spartans | 5 | 1 | 2 | 2 | 4 | 18 | 19 | -1 | 2-1-2 | L2 |
A Division
Playoff Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MFM Old Saints | 5 | 4 | 1 | 0 | 8 | 19 | 10 | 9 | 0-4-1 | L1 |
2 | Notorious BIGs | 5 | 4 | 1 | 0 | 8 | 17 | 10 | 7 | 0-4-1 | W2 |
3 | Chicken Fingers | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0-1-4 | L2 |
4 | Owls | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0-1-4 | W1 |
B Division
Playoff Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spread Eagles | 4 | 3 | 1 | 0 | 6 | 13 | 10 | 3 | 0-3-1 | L1 |
1 | Beer Barons | 4 | 2 | 2 | 0 | 4 | 13 | 10 | 3 | 0-2-2 | L1 |
3 | The Crushers | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | 0-2-3 | W2 |
4 | Bleed Blue | 5 | 2 | 3 | 0 | 4 | 10 | 13 | -3 | 0-2-3 | L1 |
C Division
Playoff Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeti | 5 | 3 | 0 | 2 | 8 | 31 | 21 | 10 | 2-3-0 | W1 |
2 | Morning Woods | 5 | 3 | 1 | 1 | 7 | 32 | 19 | 13 | 1-3-1 | L1 |
3 | Smith Rogers Financial | 5 | 3 | 1 | 1 | 7 | 26 | 13 | 13 | 1-3-1 | W1 |
4 | Bench Warmers | 5 | 2 | 3 | 0 | 4 | 8 | 19 | -11 | 0-2-3 | L1 |
5 | Fit Physio | 4 | 1 | 3 | 0 | 2 | 9 | 15 | -6 | 0-1-3 | L1 |
6 | Black Aces | 4 | 0 | 4 | 0 | 0 | 6 | 25 | -19 | 0-0-4 | L4 |
Regular Season Standings 2023-2024
A Division
B Division
C Division
A Division
Regular Season Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blades of Steel | 21 | 15 | 4 | 2 | 32 | 107 | 68 | 39 | 1-8-1 | W5 |
2 | Krown Kings | 21 | 14 | 7 | 0 | 28 | 99 | 75 | 24 | 0-5-5 | W1 |
3 | Chicken Fingers | 21 | 13 | 7 | 1 | 27 | 105 | 85 | 20 | 0-3-6 | L3 |
4 | Jozy Boyz | 21 | 11 | 8 | 2 | 24 | 114 | 99 | 15 | 0-7-3 | L1 |
5 | Spartans | 21 | 11 | 9 | 1 | 23 | 93 | 100 | -7 | 0-5-5 | L4 |
6 | MFM Old Saints | 21 | 6 | 13 | 2 | 14 | 75 | 99 | -24 | 1-2-7 | W2 |
B Division
Regular Season Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owls | 21 | 11 | 6 | 4 | 26 | 80 | 70 | 10 | 1-6-3 | W1 |
2 | Beer Barons | 21 | 9 | 8 | 4 | 22 | 67 | 60 | 7 | 2-2-6 | W1 |
3 | Bleed Blue | 21 | 8 | 8 | 5 | 21 | 75 | 79 | -4 | 1-5-4 | L1 |
4 | The Crushers | 21 | 6 | 12 | 3 | 15 | 51 | 65 | -14 | 3-3-4 | L1 |
5 | Spread Eagles | 21 | 4 | 10 | 7 | 15 | 76 | 91 | -15 | 3-2-5 | L2 |
6 | Notorious BIGs | 21 | 5 | 13 | 3 | 13 | 67 | 86 | -19 | 3-5-1 | W1 |
C Division
Regular Season Standings
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fit Physio | 21 | 14 | 6 | 1 | 29 | 89 | 53 | 36 | 0-7-3 | W3 |
2 | Yeti | 21 | 13 | 6 | 2 | 28 | 80 | 51 | 29 | 1-7-2 | L1 |
3 | Morning Woods | 21 | 12 | 5 | 4 | 28 | 95 | 67 | 28 | 0-8-2 | W6 |
4 | Smith Rogers Financial | 21 | 9 | 9 | 3 | 21 | 74 | 71 | 3 | 1-4-5 | L1 |
5 | Bench Warmers | 21 | 4 | 16 | 1 | 9 | 55 | 109 | -54 | 0-2-8 | L3 |
6 | Black Aces | 21 | 0 | 18 | 3 | 3 | 37 | 111 | -74 | 2-0-8 | L1 |