Player Stats 2024-2025
Regular Season 2024-2025
A Division
B Division
C Division
A Division
Player Statistics (Regular Season)
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Scott Hislop | Krown Kings | 2.80 | 14 | 5 |
2 | Andy Munroe | Ched City Hawks | 3.00 | 21 | 7 |
3 | Ryan Bremaud | Blades of Steel | 3.00 | 24 | 8 |
4 | Benjamin Hess | Notorious BIGs | 4.00 | 20 | 5 |
5 | Bryan Currian | MFM Old Saints | 4.00 | 12 | 3 |
6 | Darrell Mc | Spartans | 4.20 | 21 | 5 |
7 | Jason Bright | Spartans | 4.20 | 21 | 5 |
8 | Sal A | Notorious BIGs | 4.57 | 32 | 7 |
B Division
Player Statistics (Regular Season)
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Tyler Young | Owls | 2.33 | 14 | 6 |
2 | Chris S | Beer Barons | 3.57 | 25 | 7 |
3 | Joey Yaniv | Chicken Fingers | 3.80 | 19 | 5 |
4 | Dan Halloran | Bleed Blue | 4.00 | 28 | 7 |
5 | Dave Tripodo | Spread Eagles | 4.14 | 29 | 7 |
6 | Geoff O | Chicken Fingers | 5.25 | 21 | 4 |
C Division
Player Statistics (Regular Season)
Goalie GAA(Regular Season)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Mike Kewley | The Kingsmen | 3.00 | 18 | 6 |
2 | Chris Lean | Bench Warmers | 3.67 | 22 | 6 |
3 | Ryan Gibbons | Yeti | 4.50 | 9 | 2 |
4 | Mike Stoltz | Fit Physio | 4.60 | 23 | 5 |
5 | Chris Byham | Fit Physio | 4.67 | 28 | 6 |
Playoffs 2025
A Division
B Division
C Division
A Division
Player Statistics(Playoffs)
Goalie GAA(Playoffs)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Darrell Mc | Spartans | 0.00 | 0 | 0 |
2 | Bryan Currian | MFM Old Saints | 0.00 | 0 | 0 |
3 | Benjamin Hess | Notorious BIGs | 0.00 | 0 | 0 |
4 | Sal A | Notorious BIGs | 0.00 | 0 | 0 |
5 | Andy Munroe | Ched City Hawks | 0.00 | 0 | 0 |
6 | Jason Bright | Spartans | 0.00 | 0 | 0 |
7 | Ryan Bremaud | Blades of Steel | 0.00 | 0 | 0 |
8 | Scott Hislop | Krown Kings | 0.00 | 0 | 0 |
B Division
Player Statistics(Playoffs)
Goalie GAA(Playoffs)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Geoff O | Chicken Fingers | 0.00 | 0 | 0 |
2 | Tyler Young | Owls | 0.00 | 0 | 0 |
3 | Chris S | Beer Barons | 0.00 | 0 | 0 |
4 | Joey Yaniv | Chicken Fingers | 0.00 | 0 | 0 |
5 | Dan Halloran | Bleed Blue | 0.00 | 0 | 0 |
6 | Dave Tripodo | Spread Eagles | 0.00 | 0 | 0 |
C Division
Player Statistics(Playoffs)
Goalie GAA(Playoffs)
Rank | Player | Team | GAA | GA | GP |
---|---|---|---|---|---|
1 | Chris Lean | Bench Warmers | 0.00 | 0 | 0 |
2 | Ryan Gibbons | Yeti | 0.00 | 0 | 0 |
3 | Chris Byham | Fit Physio | 0.00 | 0 | 0 |
4 | Mike Stoltz | Fit Physio | 0.00 | 0 | 0 |