Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicken Fingers | 4 | 4 | 0 | 0 | 8 | 21 | 9 | 12 | 4-0-0-0-0 | W4 |
| 2 | Bench Warmers | 4 | 3 | 1 | 0 | 6 | 17 | 9 | 8 | 3-0-0-1-0 | W1 |
| 3 | Owls | 4 | 3 | 1 | 0 | 6 | 17 | 10 | 7 | 3-0-0-1-0 | W2 |
| 4 | Canucks | 4 | 1 | 3 | 0 | 2 | 14 | 20 | -6 | 1-0-0-3-0 | L1 |
| 5 | Bleed Blue | 4 | 1 | 3 | 0 | 2 | 9 | 18 | -9 | 1-0-0-3-0 | L2 |
| 6 | Ice Faulkers | 4 | 0 | 4 | 0 | 0 | 3 | 15 | -12 | 0-0-0-4-0 | L4 |





