Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicken Fingers | 3 | 3 | 0 | 0 | 6 | 12 | 2 | 10 | 3-0-0-0-0 | W3 |
| 2 | Bench Warmers | 3 | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 2-0-0-1-0 | L1 |
| 3 | Owls | 3 | 2 | 1 | 0 | 4 | 11 | 9 | 2 | 2-0-0-1-0 | W1 |
| 4 | Bleed Blue | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 1-0-0-2-0 | L1 |
| 5 | Canucks | 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 | 1-0-0-2-0 | W1 |
| 6 | Ice Faulkers | 3 | 0 | 3 | 0 | 0 | 2 | 9 | -7 | 0-0-0-3-0 | L3 |





