Player Stats 2025-2026
Regular Season 2025-2026
A Division
C Division
A Division
Player Statistics (Regular Season)
Goalie GAA(Regular Season)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Jason Bright | Spartans | 2.17 | 13 | 6 |
| 2 | J Glenn | Great Glass Grizzlies | 2.25 | 18 | 8 |
| 3 | Tyler Young | Owls | 2.86 | 20 | 7 |
| 4 | Sal A | Notorious BIGs | 3.00 | 18 | 6 |
| 5 | Ryan Bremaud | Blades of Steel | 3.45 | 38 | 11 |
| 6 | Chris S | Beer Barons | 4.17 | 25 | 6 |
| 7 | Benjamin Hess | Notorious BIGs | 4.33 | 13 | 3 |
| 8 | Dan Halloran | Bleed Blue | 5.63 | 45 | 8 |
| 9 | Dave Tripodo | Spread Eagles | 5.78 | 52 | 9 |
| 10 | Joey Yaniv | Chicken Fingers | 6.13 | 49 | 8 |
| 11 | Geoff O | Chicken Fingers | 6.75 | 27 | 4 |
C Division
Player Statistics (Regular Season)
Goalie GAA(Regular Season)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Chris Lean | Bench Warmers | 1.20 | 6 | 5 |
| 2 | Steve Bacsalmasi | Bench Warmers | 1.78 | 16 | 9 |
| 3 | Ryan Gibbons | Yeti | 2.71 | 19 | 7 |
| 4 | G | – | 3.00 | 36 | 12 |
| 5 | J | – | 3.00 | 12 | 4 |
| 6 | Mike Kewley | The Kingsmen | 3.00 | 30 | 10 |
| 7 | Chris Byham | Fit Physio | 3.86 | 27 | 7 |
| 8 | Mike Stoltz | Fit Physio | 4.00 | 16 | 4 |
| 9 | Ryan White | Smith Rogers Financial | 4.92 | 59 | 12 |
Playoffs 2026
A Division
C Division
A Division
Player Statistics(Playoffs)
Goalie GAA(Playoffs)
| Rank | Player | Team | GAA | GA | GP |
|---|---|---|---|---|---|
| 1 | Geoff O | Chicken Fingers | 0.00 | 0 | 0 |
| 2 | J Glenn | Great Glass Grizzlies | 0.00 | 0 | 0 |
| 3 | Benjamin Hess | Notorious BIGs | 0.00 | 0 | 0 |
| 4 | Tyler Young | Owls | 0.00 | 0 | 0 |
| 5 | Sal A | Notorious BIGs | 0.00 | 0 | 0 |
| 6 | Chris S | Beer Barons | 0.00 | 0 | 0 |
| 7 | Jason Bright | Spartans | 0.00 | 0 | 0 |
| 8 | Joey Yaniv | Chicken Fingers | 0.00 | 0 | 0 |
| 9 | Ryan Bremaud | Blades of Steel | 0.00 | 0 | 0 |
| 10 | Dan Halloran | Bleed Blue | 0.00 | 0 | 0 |
| 11 | Dave Tripodo | Spread Eagles | 0.00 | 0 | 0 |
C Division