Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2026 | 10:45 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | T | Outcome |
|---|---|---|---|
| Versabuild | 1 | 1 | Tie |
| Financial Blues | 1 | 1 | Tie |
Versabuild
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Kevin Neill | Forward | 0 | 1 | 0 |
| 4 | Ed Gladding | Forward | 0 | 0 | 2 |
| 9 | Chris French | Forward | 1 | 0 | 0 |
| 10 | Dave VandenBos | Forward | 0 | 0 | 0 |
| 11 | Cameron Ryland | Forward | 0 | 0 | 0 |
| 14 | Chris Wark | Forward | 0 | 0 | 0 |
| 17 | Bob Bennett | Forward | 0 | 0 | 0 |
| 19 | Chris Byham | Forward | 0 | 0 | 0 |
| 21 | Dan Miller | Forward | 0 | 0 | 0 |
| 24 | Michael McKerington | Defence | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Financial Blues
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Mike Smith | Forward | 0 | 0 | 0 |
| 6 | Robert Tusa | Forward | 0 | 0 | 0 |
| 9 | Matt W | Forward | 0 | 0 | 0 |
| 11 | Grant Grzywniak | Forward | 0 | 0 | 0 |
| 13 | Jason Riess | Forward | 1 | 0 | 0 |
| 16 | 16 | Forward | 0 | 0 | 0 |
| 25 | 25 | Forward | 0 | 1 | 0 |
| 70 | Kevin Frimeth | Forward | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Versabuild
1 vs 1
Financial Blues
1 vs 1
Financial Blues