Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2026 | 10:45 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Morning Woods | 4 | 4 | 8 | Win |
| The Kingsmen | 1 | 2 | 3 | Loss |
Morning Woods
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 5 | Mike Lacey | Defence | 1 | 0 | 0 |
| 8 | Scott Woodard | Forward | 0 | 0 | 0 |
| 22 | Ryan Jennaway | Defence | 0 | 2 | 2 |
| 25 | Will Donaldson | Defence | 1 | 0 | 0 |
| 26 | 26 | Forward | 0 | 0 | 0 |
| 44 | Josh Mitchell | Forward | 0 | 1 | 2 |
| 58 | R G | Forward | 1 | 2 | 0 |
| 66 | Aaron Taylor | Forward | 1 | 2 | 0 |
| 79 | Greg Patison | Forward | 1 | 0 | 0 |
| 88 | Phil Keall | Defence | 1 | 1 | 0 |
| Total | 6 | 8 | 0 |
The Kingsmen
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Dan Sturgis | Defence | 0 | 0 | 0 |
| 9 | Jonathan Turner | Forward | 2 | 0 | 2 |
| 11 | Conrad Drag | Forward | 0 | 0 | 0 |
| 13 | Dave Doran | Defence | 0 | 0 | 0 |
| 15 | Brad Barnes | Defence | 0 | 0 | 2 |
| 27 | Steve Coleman | Forward | 0 | 1 | 0 |
| 56 | Adam B | Forward | 1 | 0 | 0 |
| 77 | Dave Abraham | Defence | 0 | 0 | 0 |
| 79 | Steve Betterton | Forward | 0 | 1 | 0 |
| 88 | Tanner Kinnarinen | Forward | 0 | 0 | 0 |
| 68 | Jake MacIsaac | Forward | 0 | 2 | 0 |
| Total | 3 | 4 | 0 |
Morning Woods
8 vs 3
The Kingsmen
8 vs 3
The Kingsmen