Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2026 | 8:45 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Yeti | 6 | 1 | 7 | Win |
| Versabuild | 1 | 1 | 2 | Loss |
Yeti
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | 3 | Forward | 3 | 0 | 0 |
| 4 | Nate Matheson | Defence | 0 | 1 | 0 |
| 7 | Rodney Brown | Forward | 1 | 0 | 0 |
| 8 | Mike Senecal | Defence | 0 | 0 | 0 |
| 9 | Brad McGuckin | Defence | 0 | 0 | 0 |
| 30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
| 88 | Steve Watson | Forward | 0 | 3 | 0 |
| 91 | Luc Ratte | Forward | 0 | 1 | 0 |
| 13 | Mike Pallister | Forward | 4 | 1 | 0 |
| 16 | Chris Gilligan | Forward | 0 | 1 | 0 |
| Total | 8 | 7 | 0 |
Versabuild
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Kevin Neill | Forward | 0 | 0 | 0 |
| 2 | Matt Goodman | Forward | 0 | 0 | 0 |
| 2 | Rob Gibson | Forward | 0 | 0 | 0 |
| 4 | Ed Gladding | Forward | 0 | 0 | 0 |
| 5 | Doug James | Forward | 0 | 1 | 0 |
| 5 | Chris Wark | Forward | 0 | 1 | 0 |
| 7 | Mark Denton | Forward | 0 | 0 | 0 |
| 9 | Chris French | Forward | 0 | 0 | 0 |
| 10 | Dave VandenBos | Forward | 0 | 0 | 0 |
| 11 | Cameron Ryland | Forward | 1 | 0 | 0 |
| 14 | Chris Wark | Forward | 1 | 0 | 0 |
| 15 | Kick Marshall | Forward | 0 | 0 | 0 |
| 16 | Sid Salomons | Forward | 0 | 0 | 0 |
| 17 | Bob Bennett | Forward | 0 | 0 | 0 |
| 18 | James McMurray | Forward | 0 | 0 | 0 |
| 18 | Dave MacDonald | Forward | 0 | 0 | 0 |
| 19 | Chris Byham | Forward | 0 | 0 | 0 |
| 19 | Chuck Byham | Forward | 0 | 0 | 0 |
| 21 | Dan Miller | Forward | 0 | 0 | 0 |
| 24 | Michael McKerington | Defence | 0 | 0 | 0 |
| 31 | Chris Byham | Goalie | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Yeti
7 vs 2
Versabuild
7 vs 2
Versabuild