Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2026 | 10:00 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Morning Woods | 2 | 2 | 4 | Loss |
| Versabuild | 2 | 3 | 5 | Win |
Morning Woods
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 8 | Scott Woodard | Forward | 0 | 1 | 0 |
| 26 | 26 | Forward | 0 | 0 | 0 |
| 40 | Nathan V | Forward | 0 | 0 | 0 |
| 57 | 57 | Forward | 0 | 0 | 0 |
| 88 | Phil Keall | Defence | 1 | 0 | 0 |
| 38 | Matt Sabell | Goalkeeper | 0 | 1 | 0 |
| 66 | Aaron Taylor | Forward | 0 | 2 | 0 |
| 74 | 74 | Forward | 0 | 1 | 0 |
| 44 | Josh Mitchell | Forward | 1 | 1 | 0 |
| 58 | R G | Forward | 1 | 1 | 0 |
| 19 | Craig Blencowe | Defense | 1 | 0 | 0 |
| 55 | Andrew Gibson | Forward | 0 | 1 | 0 |
| 55 | Jon Wilson | Forward | 0 | 1 | 0 |
| Total | 4 | 9 | 0 |
Versabuild
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Kevin Neill | Forward | 0 | 0 | 0 |
| 2 | Matt Goodman | Forward | 0 | 0 | 0 |
| 2 | Rob Gibson | Forward | 0 | 0 | 0 |
| 4 | Ed Gladding | Forward | 0 | 2 | 0 |
| 5 | Doug James | Forward | 1 | 0 | 0 |
| 5 | Chris Wark | Forward | 1 | 0 | 0 |
| 7 | Mark Denton | Forward | 0 | 0 | 0 |
| 9 | Chris French | Forward | 0 | 0 | 0 |
| 10 | Dave VandenBos | Forward | 2 | 0 | 0 |
| 11 | Cameron Ryland | Forward | 0 | 0 | 0 |
| 14 | Chris Wark | Forward | 0 | 0 | 0 |
| 15 | Kick Marshall | Forward | 0 | 0 | 0 |
| 16 | Sid Salomons | Forward | 0 | 1 | 0 |
| 17 | Bob Bennett | Forward | 0 | 0 | 0 |
| 18 | James McMurray | Forward | 0 | 0 | 0 |
| 18 | Dave MacDonald | Forward | 0 | 0 | 0 |
| 19 | Chris Byham | Forward | 1 | 0 | 0 |
| 19 | Chuck Byham | Forward | 1 | 0 | 0 |
| 21 | Dan Miller | Forward | 0 | 0 | 0 |
| 24 | Michael McKerington | Defence | 0 | 0 | 0 |
| 31 | Chris Byham | Goalie | 0 | 0 | 0 |
| Total | 6 | 3 | 0 |
Morning Woods
4 vs 5
Versabuild
4 vs 5
Versabuild