Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2026 | 10:30 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| The Kingsmen | 2 | 1 | 3 | Loss |
| Financial Blues | 4 | 3 | 7 | Win |
The Kingsmen
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Dan Sturgis | Defence | 0 | 0 | 0 |
| 11 | Conrad Drag | Forward | 0 | 0 | 0 |
| 13 | Dave Doran | Defence | 0 | 0 | 2 |
| 19 | Jeff Butler | Defence | 0 | 1 | 0 |
| 27 | Steve Coleman | Forward | 1 | 0 | 0 |
| 29 | Mike Kewley | Goalie | 0 | 0 | 0 |
| 56 | Adam B | Forward | 1 | 0 | 0 |
| 79 | Steve Betterton | Forward | 0 | 0 | 0 |
| 88 | Tanner Kinnarinen | Forward | 1 | 0 | 0 |
| Total | 3 | 1 | 0 |
Financial Blues
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 6 | Robert Tusa | Forward | 0 | 1 | 0 |
| 8 | 8 | Forward | 1 | 0 | 0 |
| 9 | Matt W | Forward | 0 | 0 | 0 |
| 11 | Grant Grzywniak | Forward | 3 | 1 | 0 |
| 15 | Matthew Graham | Forward | 0 | 0 | 0 |
| 70 | Kevin Frimeth | Forward | 1 | 1 | 0 |
| 13 | Jason Riess | Forward | 1 | 2 | 0 |
| 60 | Greg Trotter | Forward | 1 | 2 | 0 |
| Total | 7 | 7 | 0 |
The Kingsmen
3 vs 7
Financial Blues
3 vs 7
Financial Blues