Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2026 | 10:00 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Chiefs
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Colin Hislop | Forward | 0 | 1 | 0 |
| 7 | Adam M | Forward | 0 | 0 | 0 |
| 7 | Adam A | Forward | 0 | 0 | 0 |
| 9 | 9 | Forward | 0 | 0 | 0 |
| 14 | Brian Devan | Forward | 0 | 0 | 0 |
| 16 | 16 | Forward | 1 | 0 | 0 |
| 17 | Mike A | Forward | 0 | 0 | 0 |
| 18 | Mark Savella | Forward | 1 | 1 | 0 |
| 22 | Steve Hennegal | Forward | 1 | 1 | 0 |
| 29 | Bryan Currian | Goalie | 0 | 0 | 0 |
| 55 | Nick Gill | Forward | 1 | 0 | 0 |
| 66 | Chris Seymand | Forward | 1 | 0 | 0 |
| 89 | Luke Seyward | Forward | 0 | 0 | 0 |
| Total | 5 | 3 | 0 |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Darrell Mc | Goalie | 0 | 0 | 0 |
| 2 | J.D. Smith | Forward | 0 | 0 | 0 |
| 2 | Shane Roberts | Forward | 0 | 0 | 0 |
| 7 | Robert Lounds | Forward | 0 | 0 | 0 |
| 8 | Aiden Kennedy | Defence | 0 | 0 | 0 |
| 9 | Rich Ciaravella | Forward | 0 | 0 | 0 |
| 10 | Loreto Pagnani | Forward | 0 | 2 | 0 |
| 11 | Dave Paterson | Forward | 1 | 1 | 0 |
| 14 | Jeff Mok | Defence | 0 | 0 | 0 |
| 17 | Mike Macerollo | Forward | 0 | 0 | 0 |
| 18 | Daniel Matthers | Defence | 1 | 0 | 0 |
| 18 | Stefan Kostuch | Forward | 1 | 0 | 0 |
| 19 | Nick Gomez | Forward | 0 | 0 | 0 |
| 20 | Paul Wolanski | Forward | 0 | 0 | 0 |
| 21 | Les Kostuch | Forward | 0 | 0 | 0 |
| 22 | Bill M | Forward | 0 | 0 | 0 |
| 30 | Jason Bright | Goalie | 0 | 0 | 0 |
| 35 | L Pagnani | Forward | 0 | 0 | 0 |
| 44 | Kevin H | Forward | 0 | 0 | 0 |
| 44 | Matt Fisher | Defence | 0 | 0 | 0 |
| 55 | Moosie | Defence | 0 | 0 | 0 |
| 55 | Rob Williams | Forward | 0 | 0 | 0 |
| 61 | Daniel Kostuch | Forward | 0 | 0 | 0 |
| 66 | 66 | Forward | 0 | 0 | 0 |
| 77 | Joe Pagnani | Forward | 1 | 1 | 0 |
| 79 | 79 | Defence | 0 | 1 | 0 |
| 81 | Kyle Collins | Forward | 0 | 0 | 0 |
| 91 | Adam Michalek | Forward | 0 | 0 | 0 |
| 97 | Dave Kostuch | Forward | 0 | 0 | 0 |
| 99 | Alex P | Forward | 0 | 0 | 0 |
| Total | 4 | 5 | 0 |

Spartans