Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2026 | 9:45 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Great Glass Grizzlies | 2 | 4 | 6 | Win |
| Notorious BIGs | 1 | 2 | 3 | Loss |
Great Glass Grizzlies
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | Matt M | Forward | 0 | 0 | 0 |
| 4 | Nick T | Forward | 1 | 1 | 0 |
| 14 | L Volpe | Forward | 0 | 0 | 0 |
| 19 | Julian Eddington | Forward | 1 | 1 | 0 |
| 27 | Jeff Highmore | Forward | 0 | 0 | 0 |
| 42 | Tyler Hogue | Forward | 0 | 0 | 0 |
| 17 | Tyler M | Forward | 0 | 0 | 0 |
| 18 | Joe H | Forward | 0 | 2 | 0 |
| 21 | 21 | Forward | 1 | 0 | 0 |
| 51 | Drew Wilson | Forward | 0 | 0 | 0 |
| 91 | 91 | Forward | 1 | 0 | 0 |
| Total | 4 | 4 | 0 |
Notorious BIGs
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Justin Quail | Forward | 0 | 1 | 0 |
| 13 | Greg Burnham | Defence | 0 | 0 | 0 |
| 17 | Neil Draper | Forward | 0 | 0 | 0 |
| 21 | Jon Adams | Forward | 0 | 0 | 0 |
| 26 | Adrian Bennett | Forward | 0 | 0 | 0 |
| 66 | Gary Woodruff | Forward | 0 | 0 | 0 |
| 9 | Jamie Howe | Forward | 2 | 0 | 0 |
| 44 | Derek | Forward | 0 | 1 | 0 |
| Total | 2 | 2 | 0 |

Notorious BIGs