Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2026 | 9:45 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Chiefs
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Colin Hislop | Forward | 0 | 0 | 0 |
| 7 | Adam M | Forward | 0 | 0 | 2 |
| 7 | Adam A | Forward | 0 | 0 | 2 |
| 9 | 9 | Forward | 0 | 0 | 0 |
| 14 | Brian Devan | Forward | 2 | 0 | 0 |
| 16 | 16 | Forward | 0 | 2 | 0 |
| 17 | Mike A | Forward | 0 | 0 | 0 |
| 18 | Mark Savella | Forward | 0 | 0 | 2 |
| 22 | Steve Hennegal | Forward | 1 | 0 | 0 |
| 29 | Bryan Currian | Goalie | 0 | 0 | 0 |
| 55 | Nick Gill | Forward | 0 | 1 | 0 |
| 66 | Chris Seymand | Forward | 0 | 1 | 0 |
| 89 | Luke Seyward | Forward | 1 | 0 | 0 |
| Total | 4 | 4 | 0 |
Bucks
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | Leo Morassutti | Forward | 0 | 0 | 0 |
| 19 | Steven Pemberton | Forward | 0 | 0 | 0 |
| 5 | Zachary Zammit | Forward | 0 | 0 | 0 |
| 9 | Christian Belas | Forward | 0 | 0 | 0 |
| 9 | Jordan S | Forward | 0 | 0 | 0 |
| 12 | Eric D | Forward | 0 | 0 | 0 |
| 13 | Austin D | Forward | 0 | 0 | 0 |
| 16 | Daniel S | Forward | 0 | 0 | 0 |
| 17 | Mike Hogan | Forward | 0 | 0 | 0 |
| 24 | Yanick H | Forward | 0 | 0 | 0 |
| 47 | Jordan H | Forward | 0 | 0 | 0 |
| 61 | Michael Hozjan | Forward | 0 | 0 | 0 |
| 74 | Ted Parijoris | Forward | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |

Bucks