Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2026 | 8:45 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Great Glass Grizzlies | 1 | 5 | 6 | Win |
| Spartans | 2 | 2 | 4 | Loss |
Great Glass Grizzlies
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | J Glenn | Goalie | 0 | 0 | 0 |
| 3 | Matt M | Forward | 0 | 0 | 0 |
| 4 | Nick T | Forward | 0 | 0 | 0 |
| 17 | Carleb C | Forward | 0 | 0 | 0 |
| 17 | Tyler M | Forward | 0 | 0 | 0 |
| 19 | Julian Eddington | Forward | 0 | 0 | 0 |
| 21 | 21 | Forward | 1 | 1 | 0 |
| 23 | Robbie | Forward | 1 | 0 | 0 |
| 57 | 57 | Forward | 0 | 0 | 0 |
| 88 | Robbie Egan | Forward | 2 | 2 | 0 |
| 89 | John Callen | Forward | 1 | 0 | 0 |
| 91 | 91 | Forward | 0 | 0 | 0 |
| 000 | Drew Wilson | Forward | 1 | 0 | 0 |
| Total | 6 | 3 | 0 |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 8 | Aiden Kennedy | Defence | 0 | 0 | 0 |
| 9 | Rich Ciaravella | Forward | 0 | 0 | 0 |
| 10 | Loreto Pagnani | Forward | 0 | 4 | 0 |
| 17 | Mike Macerollo | Forward | 0 | 0 | 0 |
| 18 | Stefan Kostuch | Forward | 0 | 0 | 0 |
| 44 | Kevin H | Forward | 0 | 2 | 0 |
| 44 | Matt Fisher | Defence | 0 | 2 | 0 |
| 55 | Moosie | Defence | 0 | 1 | 0 |
| 55 | Rob Williams | Forward | 0 | 0 | 0 |
| 77 | Joe Pagnani | Forward | 4 | 0 | 0 |
| Total | 4 | 9 | 0 |
Great Glass Grizzlies
6 vs 4
Spartans
6 vs 4
Spartans