Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 8:45 pm | Newmarket Old Timers Hockey League | B Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Ice Faulkers | 1 | 2 | 3 | Win |
| Bleed Blue | — | — | 0 | Loss |
Ice Faulkers
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | G | Goalie | 0 | 0 | 0 |
| 4 | Joe Camilli | Forward | 1 | 0 | 0 |
| 5 | Phil Mensaur | Forward | 0 | 0 | 0 |
| 7 | Bas Mansour | Forward | 0 | 1 | 0 |
| 10 | Adam M | Forward | 1 | 0 | 0 |
| 13 | Colin V | Forward | 1 | 0 | 0 |
| 33 | Steve Carleton | Forward | 0 | 0 | 0 |
| 44 | Chris | Forward | 0 | 0 | 0 |
| 94 | 94 | Forward | 0 | 1 | 0 |
| Total | 3 | 2 | 0 |
Bleed Blue
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 19 | Adam Kaarto | Forward | 0 | 0 | 0 |
| 20 | Dave Skinner | Forward | 0 | 0 | 0 |
| 23 | Dave Sheridan | Forward | 0 | 0 | 2 |
| 25 | Oli Vrzovski | Forward | 0 | 0 | 4 |
| 28 | Olly Arpagaus | Defence | 0 | 0 | 0 |
| 89 | Aidan Banon | Forward | 0 | 0 | 0 |
| 91 | Kevin Russell | Forward | 0 | 0 | 0 |
| 91 | Dave Doran | Forward | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Ice Faulkers
3 vs 0
Bleed Blue
3 vs 0
Bleed Blue