Details
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2025 | 10:45 pm | Newmarket Old Timers Hockey League | C Division 2025-2026 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Yeti | 1 | 2 | 3 | Win |
| Fit Physio | 0 | 0 | 0 | Loss |
Yeti
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Nate Matheson | Defence | 0 | 0 | 2 |
| 7 | Rodney Brown | Forward | 0 | 1 | 0 |
| 8 | Mike Senecal | Defence | 0 | 0 | 0 |
| 9 | Brad McGuckin | Defence | 0 | 0 | 0 |
| 12 | Kevin Geisbrecht | Forward | 0 | 1 | 0 |
| 13 | Mike Pallister | Forward | 1 | 0 | 0 |
| 14 | Chris Tredree | Forward | 0 | 0 | 0 |
| 16 | Chris Gilligan | Forward | 0 | 2 | 0 |
| 19 | Warren Conlin | Forward | 0 | 0 | 0 |
| 20 | Ben Sangster | Forward | 0 | 0 | 0 |
| 22 | Rich Burkholder | Defence | 0 | 0 | 0 |
| 30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
| 33 | Devin Hastie | Forward | 0 | 0 | 0 |
| 73 | Ken Ahola | Forward | 0 | 0 | 0 |
| 77 | Rob Lowes | Forward | 0 | 0 | 0 |
| 88 | Steve Watson | Forward | 0 | 0 | 0 |
| 91 | Luc Ratte | Forward | 1 | 0 | 0 |
| Total | 2 | 4 | 0 |
Fit Physio
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Kevin Neill | Forward | 0 | 0 | 0 |
| 2 | Matt Goodman | Forward | 0 | 0 | 0 |
| 4 | Ed Gladding | Forward | 0 | 0 | 0 |
| 5 | Chris Wark | Forward | 0 | 0 | 0 |
| 5 | Doug James | Forward | 0 | 0 | 0 |
| 7 | Mark Denton | Forward | 0 | 0 | 2 |
| 9 | Chris French | Forward | 0 | 0 | 0 |
| 10 | Dave VandenBos | Forward | 0 | 0 | 0 |
| 11 | Cameron Ryland | Forward | 0 | 0 | 0 |
| 11 | Mike Hinder | Defence | 0 | 0 | 0 |
| 14 | Chris Wark | Forward | 0 | 0 | 0 |
| 14 | Steve Woolridge | Forward | 0 | 0 | 0 |
| 15 | Kick Marshall | Forward | 0 | 0 | 0 |
| 16 | Anthony Emanuel | Forward | 0 | 0 | 0 |
| 17 | Bob Bennett | Forward | 0 | 0 | 0 |
| 18 | James McMurray | Forward | 0 | 0 | 0 |
| 18 | Dave MacDonald | Forward | 0 | 0 | 0 |
| 19 | Chris Byham | Forward | 0 | 0 | 0 |
| 21 | Dan Miller | Forward | 0 | 0 | 0 |
| 24 | Mike McKeraghan | Defence | 0 | 0 | 0 |
| 27 | Jason Blundon | Forward | 0 | 0 | 0 |
| 31 | Mike Stoltz | Goalie | 0 | 0 | 0 |
| 31 | Chris Byham | Goalie | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Yeti
3 vs 0
Fit Physio
3 vs 0
Fit Physio