Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2025 | 10:45 pm | Newmarket Old Timers Hockey League | C Division 2025-2026 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Fit Physio | 2 | 3 | 5 | Win |
| The Kingsmen | 1 | 1 | 2 | Loss |
Fit Physio
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | Kevin Neill | Forward | 0 | 2 | 0 |
| 2 | Matt Goodman | Forward | 1 | 0 | 0 |
| 4 | Ed Gladding | Forward | 0 | 0 | 0 |
| 5 | Chris Wark | Forward | 1 | 1 | 0 |
| 7 | Mark Denton | Forward | 0 | 1 | 0 |
| 9 | Chris French | Forward | 0 | 0 | 0 |
| 10 | Dave VandenBos | Forward | 0 | 0 | 0 |
| 11 | Cameron Ryland | Forward | 1 | 1 | 0 |
| 11 | Mike Hinder | Defence | 0 | 0 | 0 |
| 14 | Chris Wark | Forward | 0 | 1 | 0 |
| 14 | Steve Woolridge | Forward | 1 | 0 | 0 |
| 15 | Kick Marshall | Forward | 0 | 0 | 0 |
| 16 | Anthony Emanuel | Forward | 0 | 0 | 0 |
| 17 | Bob Bennett | Forward | 0 | 0 | 0 |
| 18 | James McMurray | Forward | 0 | 0 | 0 |
| 18 | Dave MacDonald | Forward | 0 | 0 | 0 |
| 19 | Chris Byham | Forward | 0 | 0 | 0 |
| 21 | Dan Miller | Forward | 1 | 1 | 0 |
| 24 | Mike McKeraghan | Defence | 0 | 2 | 0 |
| 27 | Jason Blundon | Forward | 0 | 0 | 0 |
| 31 | Mike Stoltz | Goalie | 0 | 0 | 0 |
| 31 | Chris Byham | Goalie | 0 | 0 | 0 |
| Total | 5 | 9 | 0 |
The Kingsmen
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Dan Sturgis | Defence | 1 | 0 | 0 |
| 7 | James Lorenz | Forward | 0 | 0 | 0 |
| 7 | Adam Patterson | Forward | 0 | 0 | 0 |
| 9 | Jake MacIsaac | Forward | 0 | 0 | 0 |
| 11 | Conrad Drag | Forward | 0 | 0 | 0 |
| 13 | Dave Doran | Defence | 0 | 0 | 0 |
| 15 | Brad Barnes | Defence | 0 | 0 | 0 |
| 17 | Jay Child | Forward | 0 | 0 | 0 |
| 19 | Jeff Butler | Defence | 0 | 0 | 0 |
| 27 | Steve Coleman | Forward | 0 | 0 | 0 |
| 31 | Mike Kewley | Goalie | 0 | 1 | 0 |
| 48 | Jay Gagnon | Forward | 0 | 0 | 0 |
| 71 | Matt Wren | Forward | 0 | 0 | 0 |
| 77 | Dave Abraham | Defence | 0 | 0 | 0 |
| 79 | Steve Betterton | Forward | 1 | 1 | 0 |
| 88 | Tanner Kinnarinen | Forward | 0 | 0 | 0 |
| 93 | Jared Simpson | Forward | 0 | 0 | 0 |
| 94 | Tyler Dowling | Forward | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Fit Physio
5 vs 2
The Kingsmen
5 vs 2
The Kingsmen