Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2025 | 9:00 pm | Newmarket Old Timers Hockey League | A Division 2025-2026 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Spartans | 1 | 2 | 3 | Win |
| Great Glass Grizzlies | 0 | 2 | 2 | Loss |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 8 | Aiden Kennedy | Defence | 0 | 1 | 2 |
| 9 | Rich Ciaravella | Forward | 0 | 0 | 0 |
| 10 | Loreto Pagnani | Forward | 0 | 2 | 0 |
| 14 | Jeff Mok | Defence | 0 | 0 | 0 |
| 17 | Mike Macerollo | Forward | 0 | 0 | 0 |
| 18 | Daniel Matthers | Defence | 0 | 0 | 0 |
| 19 | Nick Gomez | Forward | 0 | 0 | 0 |
| 21 | Les Kostuch | Forward | 0 | 0 | 0 |
| 30 | Jason Bright | Goalie | 0 | 0 | 0 |
| 44 | Matt Fisher | Defence | 0 | 0 | 0 |
| 55 | Rob Williams | Forward | 0 | 1 | 0 |
| 55 | Moosie | Defence | 1 | 0 | 0 |
| 61 | Daniel Kostuch | Forward | 0 | 0 | 0 |
| 77 | Joe Pagnani | Forward | 1 | 0 | 2 |
| 81 | Kyle Collins | Forward | 1 | 0 | 0 |
| 91 | Adam Michalek | Forward | 0 | 1 | 2 |
| Total | 3 | 5 | 0 |
Great Glass Grizzlies
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | J Glenn | Goalie | 0 | 0 | 0 |
| 3 | Jason C | Forward | 0 | 0 | 0 |
| 4 | Nick T | Forward | 0 | 0 | 2 |
| 7 | 7 | Forward | 0 | 0 | 0 |
| 12 | Larry Volde | Forward | 0 | 1 | 0 |
| 17 | Tyler M | Forward | 0 | 0 | 0 |
| 19 | Julian Eddington | Forward | 1 | 0 | 0 |
| 23 | Matt M | Forward | 0 | 0 | 0 |
| 24 | Mike Ross | Forward | 0 | 0 | 0 |
| 29 | Jeff Highmore | Forward | 0 | 0 | 0 |
| 42 | Tyler Hogue | Forward | 0 | 0 | 0 |
| 51 | Robbie Egan | Forward | 0 | 0 | 0 |
| 88 | Robert Eddington | Forward | 1 | 1 | 0 |
| 89 | John Callen | Forward | 0 | 0 | 0 |
| 92 | Dan M | Forward | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Spartans
3 vs 2
Great Glass Grizzlies
3 vs 2
Great Glass Grizzlies