Details
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2025 | 8:00 pm | Newmarket Old Timers Hockey League | A Division 2025-2026 |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 10 | Loreto Pagnani | Forward | 2 | 2 | 0 |
| 21 | Les Kostuch | Forward | 1 | 2 | 0 |
| 77 | Joe Pagnani | Forward | 2 | 2 | 0 |
| 17 | Mike Macerollo | Forward | 0 | 1 | 0 |
| 61 | Daniel Kostuch | Forward | 1 | 1 | 0 |
| 18 | Daniel Matthers | Forward | 0 | 1 | 5 |
| 44 | Matt Fisher | Forward | 0 | 0 | 0 |
| 81 | Kyle Collins | Forward | 1 | 1 | 0 |
| 8 | Aiden Kennedy | Forward | 0 | 4 | 0 |
| Total | 7 | 14 | 0 |
Canucks
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 7 | Nico Masserella | Forward | 0 | 0 | 0 |
| 7 | Matt L | Forward | 0 | 0 | 0 |
| 2 | Matt Teskey | Forward | 0 | 0 | 0 |
| 4 | Kevin Hisko | Forward | 0 | 1 | 2 |
| 26 | Dave Carlson | Forward | 0 | 0 | 0 |
| 26 | Anthony C | Forward | 0 | 0 | 0 |
| 27 | Richard Hart | Forward | 0 | 0 | 0 |
| 38 | Daryl B | Forward | 0 | 0 | 0 |
| 44 | Scott Jamieson | Forward | 0 | 0 | 0 |
| 99 | Gary Hayden | Forward | 0 | 0 | 0 |
| Total | 0 | 1 | 0 |

Canucks