Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2025 | 9:45 pm | Newmarket Old Timers Hockey League | C Division 2024-2025 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Yeti | 4 | 5 | 9 | Win |
Smith Rogers Financial | 1 | 3 | 5 | Loss |
Yeti
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Nate Matheson | Defence | 0 | 0 | 0 |
7 | Rodney Brown | Forward | 0 | 0 | 0 |
8 | Mike Senecal | Defence | 0 | 0 | 0 |
9 | Kevin Geisbrecht | Forward | 0 | 0 | 0 |
9 | Brad McGuckin | Defence | 0 | 1 | 0 |
12 | Rob Lowes | Forward | 0 | 0 | 0 |
13 | Mike Pallister | Forward | 1 | 5 | 0 |
16 | Chris Gilligan | Forward | 2 | 1 | 0 |
19 | Warren Conlin | Forward | 0 | 0 | 0 |
20 | Ben Sangster | Forward | 2 | 0 | 0 |
22 | Rich Burkholder | Defence | 0 | 0 | 0 |
30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
33 | Devin Hastie | Forward | 0 | 0 | 0 |
73 | Ken Ahola | Forward | 0 | 2 | 0 |
88 | Steve Watson | Forward | 2 | 0 | 0 |
91 | Luc Ratte | Forward | 1 | 3 | 0 |
Total | 8 | 12 | 0 |
Smith Rogers Financial
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Steve Swallows | Forward | 0 | 0 | 0 |
0 | Chris | Forward | 0 | 0 | 0 |
2 | Tyler Wilkinson | Forward | 0 | 0 | 0 |
4 | Joe Camilli | Forward | 0 | 1 | 0 |
4 | Mike Smith | Forward | 0 | 0 | 0 |
5 | Paul Ruytenbeck | Forward | 0 | 2 | 0 |
6 | Robert Tusa | Forward | 0 | 0 | 0 |
9 | Matt W | Forward | 0 | 0 | 0 |
10 | Jason Perkins | Forward | 0 | 1 | 0 |
14 | Vince Neroni | Forward | 0 | 0 | 0 |
14 | Eric Grant | Forward | 0 | 0 | 0 |
15 | Matthew Graham | Forward | 0 | 1 | 0 |
20 | Chris Jones | Forward | 1 | 1 | 0 |
21 | Justin M | Forward | 0 | 1 | 0 |
22 | Brett McCellan | Forward | 0 | 0 | 0 |
27 | Brad Sproxton | Forward | 0 | 0 | 0 |
30 | Ryan White | Goalie | 0 | 0 | 0 |
34 | Adam Patterson | Forward | 1 | 0 | 0 |
41 | Steve F | Forward | 1 | 0 | 0 |
70 | Kevin Frimeth | Forward | 0 | 0 | 0 |
77 | Dan B | Forward | 0 | 0 | 0 |
94 | Mike Sirizzotti | Forward | 0 | 0 | 0 |
Total | 3 | 7 | 0 |
Yeti
9 vs 5
Smith Rogers Financial

