Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2025 | 9:30 pm | Newmarket Old Timers Hockey League | A+ Division Playoffs 2025 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Spartans | 3 | 2 | 5 | Win |
Ched City Hawks | 1 | 0 | 1 | Loss |
Spartans
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Darrell Mc | Goalie | 0 | 0 | 0 |
2 | J.D. Smith | Forward | 0 | 0 | 0 |
2 | Shane Roberts | Forward | 0 | 0 | 0 |
7 | Robert Lounds | Forward | 0 | 0 | 0 |
9 | Rich Garavella | Forward | 0 | 1 | 0 |
10 | Loreto P | Forward | 1 | 2 | 0 |
11 | Dave Paterson | Forward | 0 | 0 | 0 |
17 | Mike Mascorello | Forward | 0 | 0 | 0 |
17 | Rob Williams | Forward | 0 | 0 | 0 |
18 | Stefan Kostuch | Forward | 0 | 0 | 0 |
18 | Dan Matthews | Forward | 0 | 0 | 0 |
19 | Nick Gomez | Forward | 0 | 0 | 0 |
20 | Paul Wolanski | Forward | 0 | 0 | 0 |
21 | Les Kostuch | Forward | 1 | 1 | 0 |
22 | Bill M | Forward | 0 | 0 | 0 |
23 | Jeff Mok | Forward | 0 | 0 | 0 |
30 | Jason Bright | Forward | 0 | 0 | 0 |
35 | Joe Pagnani | Forward | 0 | 0 | 0 |
35 | L Pagnani | Forward | 0 | 0 | 0 |
44 | Jason Bright | Goalie | 0 | 0 | 2 |
44 | Kevin H | Forward | 0 | 0 | 2 |
44 | Maty Fisher | Forward | 0 | 0 | 0 |
55 | Kyle Collins | Forward | 0 | 1 | 0 |
88 | Daniel Kostuch | Forward | 0 | 0 | 0 |
97 | Dave Kostuch | Forward | 1 | 1 | 0 |
Total | 3 | 6 | 0 |
Ched City Hawks
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
6 | Connor Thomas | Forward | 0 | 0 | 0 |
8 | Nate Sinclair | Forward | 0 | 0 | 0 |
10 | Taylor C | Forward | 0 | 0 | 0 |
15 | Mack Lemmon | Forward | 0 | 0 | 0 |
17 | Kyle Albert | Forward | 0 | 0 | 0 |
19 | John Apollino | Forward | 0 | 0 | 0 |
22 | Derek Joslin | Defence | 0 | 0 | 0 |
39 | Andy Munroe | Goalie | 0 | 0 | 0 |
44 | Drake T | Forward | 0 | 0 | 0 |
50 | Rocco M | Forward | 0 | 0 | 0 |
74 | Jarrod Mc | Forward | 0 | 1 | 0 |
83 | Jamie McGinn | Forward | 1 | 0 | 0 |
91 | Brett Joslin | Forward | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Spartans
5 vs 1
Ched City Hawks

