Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 9:45 pm | Newmarket Old Timers Hockey League | C Division 2024-2025 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Bench Warmers | 4 | 1 | 5 | Tie |
Fit Physio | 3 | 2 | 5 | Tie |
Bench Warmers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Chris Lean | Goalie | 0 | 0 | 0 |
2 | Brad Kane | Forward | 0 | 0 | 0 |
3 | Jeff Smithson | Forward | 0 | 0 | 0 |
4 | Dave Woltman | Forward | 1 | 0 | 0 |
5 | Marcus Sandhar | Forward | 0 | 0 | 0 |
6 | Tom Seymour | Forward | 1 | 0 | 0 |
7 | Colin McCullagh | Forward | 3 | 0 | 0 |
8 | Don Goodyear | Forward | 0 | 0 | 0 |
9 | Adrian G | Forward | 0 | 1 | 2 |
9 | Tom Seymour | Forward | 0 | 0 | 0 |
10 | Glenn Thomson | Forward | 0 | 0 | 0 |
11 | Quang Lam | Forward | 0 | 0 | 0 |
12 | Rob Wasley | Forward | 0 | 0 | 0 |
13 | Jeff Seymour | Forward | 0 | 1 | 0 |
14 | Shane Byer | Forward | 0 | 0 | 0 |
15 | James McMurray | Forward | 0 | 0 | 0 |
16 | Mike Buchanan | Forward | 0 | 0 | 0 |
17 | Todd Robinson | Forward | 0 | 0 | 0 |
18 | Roman Cavegn | Forward | 0 | 1 | 0 |
19 | Jer Proctor | Forward | 0 | 0 | 0 |
19 | Ron McLean | Forward | 0 | 0 | 0 |
20 | James Seymour | Forward | 0 | 0 | 0 |
20 | Spare jersey | Forward | 0 | 0 | 0 |
76 | Kal Bulyaki | Forward | 0 | 0 | 0 |
76 | Blake Barrigar | Forward | 0 | 0 | 0 |
Total | 5 | 3 | 0 |
Fit Physio
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Kevin Neill | Forward | 0 | 1 | 0 |
2 | Matt Goodman | Forward | 0 | 0 | 0 |
4 | Ed Gladding | Forward | 0 | 0 | 0 |
5 | Chris Wark | Forward | 0 | 0 | 0 |
7 | Mark Denton | Forward | 0 | 0 | 0 |
9 | Chris French | Forward | 1 | 0 | 2 |
10 | Dave VandenBos | Forward | 2 | 1 | 0 |
11 | Cameron Ryland | Forward | 0 | 0 | 0 |
14 | Steve Woolridge | Forward | 0 | 0 | 0 |
15 | Kick Marshall | Forward | 0 | 0 | 0 |
16 | Anthony Emanuel | Forward | 0 | 0 | 0 |
17 | Bob Bennett | Forward | 0 | 0 | 0 |
18 | Dave MacDonald | Forward | 0 | 0 | 0 |
19 | Chris Byham | Forward | 0 | 0 | 0 |
21 | Dan Miller | Forward | 0 | 0 | 0 |
24 | Mike McKeraghan | Defence | 1 | 1 | 0 |
31 | Chris Byham | Goalie | 0 | 0 | 0 |
31 | Mike Stoltz | Goalie | 0 | 0 | 0 |
Total | 4 | 3 | 0 |
Bench Warmers 5 vs 5 Fit Physio