Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2024 | 10:00 pm | Newmarket Old Timers Hockey League | A Division 2024-2025 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Spartans | 2 | 2 | 4 | Loss |
Notorious BIGs | 5 | 3 | 8 | Win |
Spartans
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Darrell Mc | Goalie | 0 | 0 | 0 |
2 | J.D. Smith | Forward | 0 | 0 | 0 |
2 | Shane Roberts | Forward | 0 | 0 | 0 |
7 | Robert Lounds | Forward | 0 | 0 | 0 |
9 | Rich Garavella | Forward | 0 | 0 | 0 |
10 | Loreto P | Forward | 2 | 1 | 0 |
11 | Dave Paterson | Forward | 0 | 0 | 0 |
17 | Mike Mascorello | Forward | 0 | 0 | 0 |
17 | Rob Williams | Forward | 0 | 0 | 0 |
18 | Dan Matthews | Forward | 0 | 0 | 0 |
18 | Stefan Kostuch | Forward | 1 | 0 | 0 |
19 | Nick Gomez | Forward | 0 | 0 | 0 |
20 | Paul Wolanski | Forward | 0 | 1 | 0 |
21 | Les Kostuch | Forward | 0 | 0 | 0 |
22 | Bill M | Forward | 0 | 0 | 0 |
23 | Jeff Mok | Forward | 0 | 0 | 0 |
30 | Jason Bright | Forward | 0 | 2 | 0 |
35 | Joe Pagnani | Forward | 0 | 0 | 0 |
35 | L Pagnani | Forward | 0 | 0 | 0 |
44 | Kevin H | Forward | 0 | 0 | 2 |
44 | Maty Fisher | Forward | 0 | 0 | 2 |
44 | Jason Bright | Goalie | 0 | 0 | 2 |
55 | Kyle Collins | Forward | 0 | 2 | 0 |
88 | Daniel Kostuch | Forward | 1 | 2 | 0 |
97 | Dave Kostuch | Forward | 0 | 0 | 0 |
Total | 4 | 8 | 0 |
Notorious BIGs
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | David C | Forward | 0 | 0 | 0 |
1 | Benjamin Hess | Goalie | 0 | 1 | 0 |
1 | Sal A | Goalie | 0 | 0 | 0 |
4 | Justin Quail | Forward | 0 | 0 | 0 |
5 | Brent Toombs | Forward | 0 | 1 | 0 |
9 | Jamie Howe | Forward | 0 | 0 | 0 |
13 | Greg Burnham | Defence | 0 | 0 | 0 |
15 | Mike Rushton | Defence | 0 | 0 | 0 |
21 | Jon Adams | Forward | 1 | 2 | 0 |
22 | Liam O’Brien | Forward | 1 | 1 | 0 |
26 | Adrian Bennett | Forward | 0 | 4 | 0 |
39 | Ben Hess | Forward | 0 | 0 | 0 |
52 | Anthony Daguanno | Forward | 4 | 2 | 0 |
64 | Mark Russell | Defence | 0 | 2 | 0 |
66 | Gary Woodruff | Forward | 0 | 1 | 0 |
72 | Chris Chatkiewics | Forward | 0 | 0 | 0 |
72 | Aidan MacKenzie | Defence | 0 | 0 | 2 |
77 | Ryan Quail | Defence | 0 | 0 | 0 |
89 | Michael D’agemo | Forward | 1 | 0 | 0 |
93 | Mark Spence | Forward | 0 | 0 | 0 |
96 | Dave G | Forward | 1 | 0 | 2 |
97 | Brad Keffer | Defence | 0 | 0 | 0 |
Total | 8 | 14 | 0 |
Spartans 4 vs 8 Notorious BIGs