Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2024 | 9:45 pm | Newmarket Old Timers Hockey League | B Division 2024-2025 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Spread Eagles | 1 | 4 | 5 | Win |
Owls | 2 | 1 | 3 | Loss |
Spread Eagles
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Curtis Armstrong | Forward | 0 | 0 | 2 |
6 | Andy Colll | Forward | 0 | 0 | 0 |
7 | Adam M | Forward | 0 | 0 | 0 |
9 | Matt Gill | Forward | 0 | 0 | 0 |
9 | Kevin Chow | Forward | 0 | 1 | 0 |
10 | Marc D | Forward | 0 | 0 | 0 |
11 | Chris Seymand | Forward | 0 | 2 | 0 |
12 | Tony Bremaud | Forward | 0 | 0 | 0 |
13 | Brandon Chapman | Forward | 1 | 0 | 2 |
15 | Matt Dilulio | Forward | 1 | 0 | 2 |
18 | Luke Seyward | Forward | 1 | 0 | 0 |
19 | Andrew Groskorth | Forward | 0 | 0 | 0 |
21 | Mike McCarthy | Defence | 0 | 0 | 2 |
50 | Nick Gill | Forward | 1 | 0 | 0 |
23 | Chris Seymand | Forward | 0 | 1 | 0 |
26 | Nick Baxter | Forward | 1 | 1 | 0 |
27 | Matthew Wright | Forward | 0 | 0 | 0 |
58 | Vito P | Forward | 0 | 1 | 0 |
72 | Regan Irvine | Defence | 0 | 1 | 0 |
72 | Dave Tripodo | Goalie | 0 | 0 | 0 |
73 | Neil Draper | Forward | 0 | 0 | 0 |
77 | Terry Fishenden | Defence | 0 | 0 | 0 |
Total | 5 | 7 | 0 |
Owls
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
5 | Dan Palis | Forward | 0 | 0 | 0 |
7 | Ryan Sheppard | Forward | 0 | 1 | 0 |
9 | Aaron Rice | Forward | 0 | 0 | 0 |
10 | Ed Playter | Forward | 1 | 0 | 0 |
11 | Mike Garbens | Defence | 0 | 0 | 0 |
16 | JP Gravel | Forward | 1 | 0 | 0 |
17 | Corey Hopkins | Forward | 0 | 0 | 0 |
17 | Andrew Waterworth | Goalkeeper | 0 | 0 | 0 |
19 | Ryan Matthews | Forward | 0 | 1 | 0 |
22 | Neil Paterson | Forward | 0 | 0 | 0 |
27 | Nick Angle | Forward | 0 | 0 | 2 |
68 | Nick Slinko | Defence | 0 | 0 | 0 |
77 | AJ Underwood | Forward | 0 | 0 | 0 |
87 | Matt Cleverdon | Forward | 0 | 1 | 0 |
89 | Nick Slate | Forward | 0 | 0 | 0 |
91 | Kyle Ferguson | Defence | 0 | 0 | 0 |
92 | Scott Moores | Defence | 0 | 0 | 2 |
96 | Brent Pallett | Forward | 1 | 1 | 0 |
Total | 3 | 4 | 0 |
Spread Eagles 5 vs 3 Owls