Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2024 | 8:45 pm | Newmarket Old Timers Hockey League | C Division Playoffs 2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Morning Woods | 2 | 3 | 5 | Loss |
Yeti | 4 | 2 | 6 | Win |
Morning Woods
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
5 | Mike Lacey | Defence | 0 | 0 | 0 |
6 | Andrew Foster | Forward | 1 | 0 | 0 |
8 | Scott Woodard | Forward | 0 | 0 | 0 |
11 | Andee Roberts | Forward | 0 | 0 | 0 |
13 | Cody Rennie | Forward | 0 | 0 | 0 |
15 | Chris Ferneaux | Forward | 2 | 1 | 0 |
19 | Craig Blencowe | Defense | 0 | 0 | 0 |
22 | Ryan Jennaway | Defence | 0 | 0 | 0 |
24 | Will Donaldson | Defence | 0 | 1 | 2 |
28 | Taylor Green | Forward | 0 | 0 | 0 |
38 | Matt Sabell | Goalkeeper | 0 | 0 | 0 |
44 | Josh Mitchell | Forward | 0 | 0 | 0 |
55 | Connor Thomas | Forward | 1 | 0 | 0 |
58 | R G | Forward | 0 | 0 | 0 |
66 | Travis Suter | Forward | 0 | 1 | 0 |
74 | Jarrod McNeely | Defense | 0 | 0 | 0 |
88 | Phil Keall | Defence | 0 | 0 | 0 |
88 | Ben Orser | Forward | 0 | 0 | 2 |
Total | 4 | 3 | 0 |
Yeti
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Nate Matheson | Defence | 0 | 0 | 0 |
7 | Rodney Brown | Forward | 3 | 0 | 0 |
8 | Mike Senecal | Defence | 0 | 1 | 0 |
9 | Brad McGuckin | Defence | 0 | 0 | 0 |
12 | Kevin Geisbrecht | Forward | 1 | 0 | 0 |
13 | Mike Pallister | Forward | 0 | 0 | 2 |
16 | Chris Gilligan | Forward | 1 | 1 | 0 |
19 | Warren Conlin | Forward | 0 | 0 | 0 |
22 | Rich Burkholder | Defence | 0 | 0 | 0 |
30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
33 | Devin Hastie | Forward | 0 | 0 | 0 |
73 | Ken Ahola | Forward | 0 | 0 | 0 |
88 | Steve Watson | Forward | 1 | 3 | 0 |
91 | Luc Ratte | Forward | 0 | 1 | 0 |
Total | 6 | 6 | 0 |
Morning Woods 5 vs 6 Yeti