Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2024 | 9:45 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Black Aces | 1 | 3 | 4 | Loss |
Bench Warmers | 2 | 4 | 6 | Win |
Black Aces
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
2 | Lawton A | Forward | 0 | 0 | 2 |
17 | Steve Coleman | Forward | 0 | 1 | 0 |
18 | Justin I | Forward | 0 | 0 | 0 |
7 | James Lorenz | Forward | 1 | 2 | 0 |
10 | Chris Berardini | Defence | 0 | 0 | 0 |
11 | Dwayne Salsman | Forward | 0 | 0 | 0 |
12 | Matthew G | Forward | 0 | 0 | 0 |
21 | Mike Miolla | Forward | 0 | 0 | 0 |
24 | G W | Forward | 0 | 1 | 0 |
1 | Ryan McGee | Forward | 3 | 1 | 0 |
Total | 4 | 5 | 0 |
Bench Warmers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Chris Lean | Goalie | 0 | 0 | 0 |
4 | Dave Woltman | Forward | 1 | 0 | 2 |
5 | Marcus Sandhar | Forward | 1 | 1 | 0 |
6 | Tom Seymour | Forward | 0 | 0 | 0 |
7 | Blake Barrigar | Forward | 0 | 0 | 0 |
8 | Don Goodyear | Forward | 0 | 2 | 0 |
10 | Glenn Thomson | Forward | 0 | 0 | 0 |
12 | Rob Wasley | Forward | 1 | 0 | 0 |
13 | Jeff Seymour | Forward | 0 | 0 | 0 |
14 | Shane Byer | Forward | 0 | 0 | 0 |
15 | James McMurray | Forward | 0 | 1 | 0 |
18 | Roman Cavegn | Forward | 0 | 0 | 0 |
12 | James Seymour | Forward | 2 | 1 | 0 |
17 | Todd Robinson | Forward | 1 | 0 | 0 |
Total | 6 | 5 | 0 |
Black Aces 4 vs 6 Bench Warmers