Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2023 | 10:30 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Bench Warmers | 0 | 1 | 1 | Loss |
Morning Woods | 2 | 5 | 7 | Win |
Bench Warmers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Chris Lean | Goalie | 0 | 0 | 0 |
2 | Brad Kane | Forward | 0 | 0 | 0 |
3 | Jeff Smithson | Forward | 0 | 0 | 0 |
4 | Dave Woltman | Forward | 0 | 0 | 0 |
5 | Marcus Sandhar | Forward | 0 | 0 | 0 |
6 | Tom Seymour | Forward | 0 | 0 | 2 |
7 | Blake Barrigar | Forward | 0 | 0 | 0 |
8 | Don Goodyear | Forward | 0 | 1 | 0 |
9 | Ron McLean | Forward | 0 | 0 | 0 |
10 | Glenn Thomson | Forward | 0 | 0 | 2 |
11 | Quang Lam | Forward | 0 | 0 | 0 |
12 | Rob Wasley | Forward | 0 | 0 | 0 |
12 | James Seymour | Forward | 1 | 0 | 0 |
13 | Jeff Seymour | Forward | 0 | 0 | 0 |
14 | Shane Byer | Forward | 0 | 0 | 2 |
15 | James McMurray | Forward | 0 | 0 | 0 |
16 | Mike Buchanan | Forward | 0 | 0 | 0 |
17 | Todd Robinson | Forward | 0 | 0 | 0 |
18 | Roman Cavegn | Forward | 0 | 0 | 0 |
19 | Jer Proctor | Forward | 0 | 0 | 0 |
20 | Spare jersey | Forward | 0 | 0 | 0 |
76 | Kal Bulyaki | Forward | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Morning Woods
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
5 | Mike Lacey | Defence | 0 | 0 | 0 |
6 | Andrew Foster | Forward | 0 | 0 | 0 |
8 | Scott Woodard | Forward | 0 | 0 | 0 |
11 | Andee Roberts | Forward | 1 | 0 | 2 |
13 | Cody Rennie | Forward | 2 | 1 | 0 |
15 | Chris Ferneaux | Forward | 0 | 0 | 0 |
19 | Craig Blencowe | Defense | 0 | 0 | 0 |
22 | Ryan Jennaway | Defence | 0 | 0 | 0 |
24 | Will Donaldson | Defence | 0 | 0 | 0 |
28 | Taylor Green | Forward | 0 | 0 | 0 |
38 | Matt Sabell | Goalkeeper | 0 | 0 | 0 |
44 | Josh Mitchell | Forward | 1 | 1 | 0 |
55 | Connor Thomas | Forward | 1 | 2 | 0 |
58 | R G | Forward | 0 | 0 | 0 |
66 | Travis Suter | Forward | 2 | 3 | 0 |
74 | Jarrod McNeely | Defense | 0 | 1 | 0 |
88 | Phil Keall | Defence | 0 | 0 | 0 |
88 | Ben Orser | Forward | 0 | 0 | 0 |
Total | 7 | 8 | 0 |
Bench Warmers 1 vs 7 Morning Woods