Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2023 | 9:45 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Morning Woods | 1 | 0 | 1 | Tie |
Fit Physio | 1 | 0 | 1 | Tie |
Morning Woods
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
5 | Mike Lacey | Defence | 0 | 0 | 0 |
6 | Andrew Foster | Forward | 1 | 0 | 0 |
8 | Scott Woodard | Forward | 0 | 0 | 0 |
11 | Andee Roberts | Forward | 0 | 0 | 0 |
13 | Cody Rennie | Forward | 0 | 0 | 0 |
15 | Chris Ferneaux | Forward | 0 | 0 | 0 |
19 | Craig Blencowe | Defense | 0 | 0 | 0 |
22 | Ryan Jennaway | Defence | 0 | 0 | 0 |
24 | Will Donaldson | Defence | 0 | 0 | 0 |
28 | Taylor Green | Forward | 0 | 0 | 0 |
38 | Matt Sabell | Goalkeeper | 0 | 0 | 0 |
44 | Josh Mitchell | Forward | 0 | 0 | 0 |
55 | Connor Thomas | Forward | 0 | 0 | 0 |
58 | R G | Forward | 0 | 0 | 0 |
66 | Travis Suter | Forward | 0 | 0 | 0 |
74 | Jarrod McNeely | Defense | 0 | 1 | 0 |
88 | Phil Keall | Defence | 0 | 0 | 2 |
88 | Ben Orser | Forward | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Fit Physio
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Kevin Neill | Forward | 0 | 0 | 0 |
2 | Matt Goodman | Forward | 0 | 0 | 0 |
4 | Ed Gladding | Forward | 0 | 0 | 0 |
5 | Chris Wark | Forward | 0 | 0 | 0 |
7 | Mark Denton | Forward | 0 | 0 | 0 |
9 | Chris French | Forward | 0 | 0 | 0 |
10 | Dave VandenBos | Forward | 1 | 0 | 0 |
11 | Mike Hinder | Defence | 0 | 0 | 0 |
14 | Steve Woolridge | Forward | 0 | 0 | 0 |
15 | Kick Marshall | Forward | 0 | 0 | 0 |
16 | Anthony Emanuel | Forward | 0 | 0 | 0 |
17 | Bob Bennett | Forward | 0 | 0 | 0 |
18 | Dave MacDonald | Forward | 0 | 0 | 0 |
19 | Chris Byham | Forward | 0 | 1 | 0 |
21 | Dan Miller | Forward | 0 | 0 | 0 |
24 | Mike McKeraghan | Defence | 0 | 0 | 0 |
31 | Chris Byham | Goalie | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Morning Woods 1 vs 1 Fit Physio