Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2023 | 10:30 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Black Aces | 0 | 2 | 2 | Loss |
Bench Warmers | 3 | 1 | 4 | Win |
Black Aces
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
2 | Lawton A | Forward | 0 | 0 | 0 |
4 | Dan Sturgis | Defence | 1 | 0 | 0 |
7 | James Lorenz | Forward | 0 | 0 | 0 |
9 | Matt Bolsover | Forward | 0 | 0 | 0 |
10 | Chris Berardini | Defence | 0 | 0 | 0 |
11 | Dwayne Salsman | Forward | 0 | 0 | 0 |
17 | Steve Coleman | Forward | 0 | 0 | 0 |
18 | Justin I | Forward | 0 | 0 | 0 |
21 | Mike Miolla | Forward | 0 | 0 | 2 |
24 | G W | Forward | 1 | 0 | 0 |
31 | Mike Kewley | Goalie | 0 | 0 | 0 |
61 | Zac Mills | Defence | 0 | 0 | 0 |
71 | Dan Wallace | Forward | 0 | 0 | 0 |
79 | Steve Betterton | Forward | 0 | 1 | 0 |
Total | 2 | 1 | 0 |
Bench Warmers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Chris Lean | Goalie | 0 | 0 | 0 |
2 | Brad Kane | Forward | 0 | 0 | 0 |
3 | Jeff Smithson | Forward | 0 | 0 | 0 |
4 | Dave Woltman | Forward | 0 | 0 | 0 |
5 | Marcus Sandhar | Forward | 0 | 0 | 0 |
6 | Tom Seymour | Forward | 0 | 0 | 0 |
7 | Blake Barrigar | Forward | 0 | 0 | 0 |
8 | Don Goodyear | Forward | 0 | 0 | 0 |
9 | Ron McLean | Forward | 0 | 0 | 0 |
10 | Glenn Thomson | Forward | 0 | 0 | 0 |
11 | Quang Lam | Forward | 0 | 0 | 0 |
12 | Rob Wasley | Forward | 0 | 0 | 0 |
12 | James Seymour | Forward | 0 | 0 | 0 |
13 | Jeff Seymour | Forward | 4 | 0 | 0 |
14 | Shane Byer | Forward | 0 | 0 | 0 |
15 | James McMurray | Forward | 0 | 1 | 0 |
16 | Mike Buchanan | Forward | 0 | 0 | 0 |
17 | Todd Robinson | Forward | 0 | 0 | 0 |
18 | Roman Cavegn | Forward | 0 | 0 | 0 |
19 | Jer Proctor | Forward | 0 | 0 | 0 |
20 | Spare jersey | Forward | 0 | 0 | 0 |
76 | Kal Bulyaki | Forward | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
Black Aces 2 vs 4 Bench Warmers