Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2023 | 8:45 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Morning Woods | 1 | 2 | 3 | Tie |
Black Aces | 2 | 1 | 3 | Tie |
Morning Woods
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
6 | Andrew Foster | Forward | 0 | 1 | 0 |
8 | Scott Woodard | Forward | 0 | 0 | 0 |
11 | Andee Roberts | Forward | 0 | 0 | 0 |
22 | Ryan Jennaway | Defence | 0 | 0 | 0 |
28 | Taylor Green | Forward | 0 | 0 | 0 |
44 | Josh Mitchell | Forward | 0 | 0 | 0 |
74 | Jarrod McNeely | Defense | 1 | 1 | 0 |
88 | Ben Orser | Forward | 0 | 0 | 0 |
55 | Connor Thomas | Forward | 2 | 0 | 0 |
Total | 3 | 2 | 0 |
Black Aces
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
2 | Lawton A | Forward | 0 | 0 | 0 |
4 | Dan Sturgis | Defence | 0 | 0 | 0 |
7 | James Lorenz | Forward | 1 | 0 | 0 |
10 | Chris Berardini | Defence | 1 | 0 | 0 |
24 | G W | Forward | 1 | 1 | 2 |
31 | Mike Kewley | Goalie | 0 | 1 | 0 |
61 | Zac Mills | Defence | 0 | 0 | 0 |
71 | Dan Wallace | Forward | 0 | 0 | 0 |
79 | Steve Betterton | Forward | 0 | 1 | 0 |
17 | Steve Coleman | Forward | 0 | 1 | 2 |
Total | 3 | 4 | 0 |
Morning Woods
3 vs 3
Black Aces

