Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2023 | 9:30 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Yeti | 3 | 1 | 4 | Win |
Fit Physio | 0 | 2 | 2 | Loss |
Yeti
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Nate Matheson | Defence | 0 | 1 | 0 |
7 | Rodney Brown | Forward | 0 | 1 | 0 |
9 | Brad McGuckin | Defence | 1 | 0 | 2 |
12 | Kevin Geisbrecht | Forward | 0 | 0 | 0 |
13 | Mike Pallister | Forward | 0 | 0 | 0 |
16 | Chris Gilligan | Forward | 0 | 0 | 0 |
19 | Warren Conlin | Forward | 2 | 1 | 2 |
73 | Ken Ahola | Forward | 1 | 1 | 2 |
88 | Steve Watson | Forward | 0 | 0 | 2 |
91 | Luc Ratte | Forward | 0 | 2 | 0 |
30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
Total | 4 | 6 | 0 |
Fit Physio
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Kevin Neill | Forward | 0 | 0 | 0 |
4 | Ed Gladding | Forward | 0 | 1 | 0 |
5 | Chris Wark | Forward | 1 | 0 | 2 |
7 | Mark Denton | Forward | 0 | 0 | 2 |
9 | Chris French | Forward | 0 | 0 | 0 |
10 | Dave VandenBos | Forward | 0 | 2 | 0 |
14 | Steve Woolridge | Forward | 0 | 1 | 0 |
19 | Chris Byham | Forward | 0 | 0 | 2 |
21 | Dan Miller | Forward | 1 | 0 | 0 |
31 | Chris Byham | Goalie | 0 | 0 | 0 |
Total | 2 | 4 | 0 |
Yeti
4 vs 2
Fit Physio

