Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2023 | 9:30 pm | Newmarket Old Timers Hockey League | C Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Fit Physio | 1 | 5 | 6 | Win |
Morning Woods | 0 | 0 | 0 | Loss |
Fit Physio
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
17 | Bob Bennett | Forward | 0 | 1 | 0 |
21 | Dan Miller | Forward | 2 | 1 | 0 |
31 | Chris Byham | Goalie | 0 | 0 | 0 |
0 | Kevin Neill | Forward | 1 | 1 | 0 |
2 | Matt Goodman | Forward | 0 | 0 | 0 |
5 | Chris Wark | Forward | 1 | 2 | 0 |
7 | Mark Denton | Forward | 0 | 0 | 0 |
9 | Chris French | Forward | 0 | 1 | 0 |
11 | Mike Hinder | Defence | 0 | 1 | 0 |
14 | Steve Woolridge | Forward | 2 | 1 | 0 |
4 | Ed Gladding | Forward | 0 | 1 | 0 |
Total | 6 | 9 | 0 |
Morning Woods
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
6 | Andrew Foster | Forward | 0 | 0 | 0 |
8 | Scott Woodard | Forward | 0 | 0 | 0 |
15 | Chris Ferneaux | Forward | 0 | 0 | 0 |
22 | Ryan Jennaway | Defence | 0 | 0 | 0 |
24 | Will Donaldson | Defence | 0 | 0 | 0 |
38 | Matt Sabell | Goalkeeper | 0 | 0 | 0 |
44 | Josh Mitchell | Forward | 0 | 0 | 0 |
74 | Jarrod McNeely | Defense | 0 | 0 | 0 |
88 | Phil Keall | Defence | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Fit Physio
6 vs 0
Morning Woods

