Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2024 | 9:45 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
The Crushers | 2 | 0 | 2 | Loss |
Owls | 1 | 2 | 3 | Win |
The Crushers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
4 | Scott Moores | Forward | 0 | 0 | 0 |
6 | Barrett Lyons | Defence | 1 | 0 | 2 |
7 | AJ Underwood | Defence | 0 | 0 | 0 |
9 | Rob Hunter | Forward | 1 | 0 | 0 |
10 | Daniel Hillmer | Forward | 0 | 0 | 0 |
11 | Aaron Calder | Defence | 0 | 0 | 0 |
13 | Ryan Sheppard | Forward | 0 | 0 | 0 |
14 | Scott Jamieson | Forward | 0 | 0 | 0 |
16 | Gregory Anderson | Forward | 0 | 0 | 2 |
17 | Trevor Small | Forward | 0 | 0 | 0 |
19 | Matt Teskey | Forward | 0 | 0 | 0 |
24 | Eddie McLaughin | Defence | 0 | 0 | 0 |
28 | Chris Collins | Forward | 0 | 0 | 0 |
33 | Mike Cornelissen | Forward | 0 | 1 | 0 |
44 | Kevin Hisko | Forward | 1 | 0 | 2 |
66 | Cory Tanaka | Defence | 0 | 0 | 0 |
69 | Dave Forbes | Forward | 0 | 0 | 0 |
71 | Lyndon Lichty | Forward | 0 | 0 | 0 |
82 | Jon Gillison | Forward | 0 | 0 | 0 |
88 | Corey Defrancesco | Forward | 0 | 0 | 0 |
91 | Richard Hart | Forward | 0 | 0 | 0 |
93 | Nico Musserella | Forward | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Owls
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
5 | Dan Palis | Forward | 0 | 0 | 0 |
7 | Ryan Sheppard | Forward | 1 | 0 | 0 |
9 | Aaron Rice | Forward | 0 | 0 | 0 |
10 | Ed Playter | Forward | 0 | 0 | 0 |
11 | Mike Garbens | Defence | 1 | 1 | 0 |
16 | JP Gravel | Forward | 0 | 0 | 0 |
17 | Corey Hopkins | Forward | 0 | 0 | 0 |
22 | Neil Paterson | Forward | 0 | 0 | 0 |
27 | Nick Angle | Forward | 0 | 1 | 0 |
35 | Andrew Waterworth | Goalkeeper | 0 | 0 | 0 |
68 | Nick Slinko | Defence | 0 | 0 | 0 |
77 | AJ Underwood | Forward | 0 | 0 | 0 |
87 | Matt Cleverdon | Forward | 0 | 0 | 0 |
89 | Nick Slate | Forward | 0 | 0 | 0 |
91 | Kyle Ferguson | Defence | 0 | 1 | 0 |
92 | Scott Moores | Defence | 1 | 0 | 0 |
96 | Brent Pallett | Forward | 1 | 0 | 4 |
Total | 4 | 3 | 0 |
The Crushers 2 vs 3 Owls