Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2024 | 9:45 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
The Crushers | 1 | — | 1 | Loss |
Bleed Blue | 1 | 2 | 3 | Win |
The Crushers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
4 | Scott Moores | Forward | 0 | 0 | 0 |
6 | Barrett Lyons | Defence | 0 | 0 | 0 |
7 | AJ Underwood | Defence | 0 | 0 | 0 |
9 | Rob Hunter | Forward | 0 | 1 | 0 |
10 | Daniel Hillmer | Forward | 0 | 0 | 0 |
11 | Aaron Calder | Defence | 0 | 0 | 0 |
13 | Ryan Sheppard | Forward | 0 | 0 | 0 |
14 | Scott Jamieson | Forward | 0 | 0 | 0 |
16 | Gregory Anderson | Forward | 0 | 0 | 0 |
17 | Trevor Small | Forward | 0 | 0 | 0 |
19 | Matt Teskey | Forward | 0 | 0 | 0 |
24 | Eddie McLaughin | Defence | 0 | 0 | 0 |
28 | Chris Collins | Forward | 0 | 0 | 0 |
33 | Mike Cornelissen | Forward | 0 | 0 | 0 |
44 | Kevin Hisko | Forward | 0 | 0 | 0 |
66 | Cory Tanaka | Defence | 0 | 0 | 0 |
69 | Dave Forbes | Forward | 0 | 0 | 0 |
71 | Lyndon Lichty | Forward | 1 | 0 | 0 |
82 | Jon Gillison | Forward | 0 | 0 | 0 |
88 | Corey Defrancesco | Forward | 0 | 0 | 0 |
91 | Richard Hart | Forward | 0 | 1 | 0 |
93 | Nico Musserella | Forward | 0 | 0 | 2 |
Total | 1 | 2 | 0 |
Bleed Blue
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
11 | Aaron Wright | Forward | 1 | 1 | 0 |
14 | Tom Zentai | Forward | 1 | 0 | 0 |
17 | Sean Romenak | Forward | 0 | 0 | 2 |
17 | Olly Arpagaus | Defence | 0 | 0 | 0 |
19 | Adam Kaarto | Forward | 0 | 0 | 0 |
20 | Dave Skinner | Forward | 1 | 0 | 0 |
21 | Dave Galbraith | Forward | 0 | 0 | 0 |
22 | Nathan Moore | Defence | 0 | 0 | 0 |
23 | Dave Sheridan | Forward | 0 | 0 | 0 |
25 | Oli Vrzovski | Forward | 0 | 0 | 0 |
33 | Darcy Wright | Defence | 0 | 0 | 2 |
50 | Dan Halloran | Goalie | 0 | 0 | 0 |
77 | Dom Murphy | Defence | 0 | 0 | 0 |
78 | Tom Zardini | Forward | 0 | 0 | 0 |
89 | Ada Bain | Forward | 0 | 0 | 0 |
91 | Kevin Russell | Forward | 0 | 0 | 2 |
Total | 3 | 1 | 0 |
The Crushers
1 vs 3
Bleed Blue

