Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2024 | 10:30 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Owls | 0 | 1 | 1 | Loss |
The Crushers | 2 | — | 2 | Win |
Owls
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
5 | Dan Palis | Forward | 0 | 0 | 0 |
7 | Ryan Sheppard | Forward | 1 | 0 | 0 |
9 | Aaron Rice | Forward | 0 | 0 | 0 |
10 | Ed Playter | Forward | 0 | 0 | 0 |
11 | Mike Garbens | Defence | 0 | 0 | 0 |
16 | JP Gravel | Forward | 0 | 0 | 0 |
17 | Corey Hopkins | Forward | 0 | 0 | 0 |
22 | Neil Paterson | Forward | 0 | 0 | 0 |
27 | Nick Angle | Forward | 0 | 0 | 0 |
35 | Andrew Waterworth | Goalkeeper | 0 | 0 | 0 |
68 | Nick Slinko | Defence | 0 | 0 | 0 |
77 | AJ Underwood | Forward | 0 | 0 | 0 |
87 | Matt Cleverdon | Forward | 0 | 0 | 0 |
89 | Nick Slate | Forward | 0 | 0 | 0 |
91 | Kyle Ferguson | Defence | 0 | 0 | 0 |
92 | Scott Moores | Defence | 0 | 1 | 0 |
96 | Brent Pallett | Forward | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
The Crushers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
4 | Scott Moores | Forward | 0 | 0 | 0 |
6 | Barrett Lyons | Defence | 0 | 0 | 0 |
7 | AJ Underwood | Defence | 0 | 1 | 0 |
9 | Rob Hunter | Forward | 0 | 0 | 0 |
10 | Daniel Hillmer | Forward | 0 | 0 | 0 |
11 | Aaron Calder | Defence | 0 | 0 | 0 |
13 | Ryan Sheppard | Forward | 0 | 0 | 0 |
14 | Scott Jamieson | Forward | 0 | 0 | 0 |
16 | Gregory Anderson | Forward | 0 | 0 | 0 |
17 | Trevor Small | Forward | 0 | 0 | 0 |
19 | Matt Teskey | Forward | 0 | 0 | 0 |
24 | Eddie McLaughin | Defence | 0 | 0 | 0 |
28 | Chris Collins | Forward | 0 | 0 | 0 |
33 | Mike Cornelissen | Forward | 0 | 0 | 0 |
44 | Kevin Hisko | Forward | 0 | 0 | 0 |
66 | Cory Tanaka | Defence | 0 | 0 | 0 |
69 | Dave Forbes | Forward | 0 | 0 | 0 |
71 | Lyndon Lichty | Forward | 0 | 0 | 0 |
82 | Jon Gillison | Forward | 0 | 0 | 0 |
88 | Corey Defrancesco | Forward | 0 | 0 | 0 |
91 | Richard Hart | Forward | 0 | 0 | 0 |
93 | Nico Musserella | Forward | 0 | 1 | 0 |
Total | 0 | 2 | 0 |
Owls 1 vs 2 The Crushers