Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2023 | 8:45 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Spread Eagles | 2 | 2 | 4 | Loss |
The Crushers | 5 | 3 | 8 | Win |
Spread Eagles
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
6 | Andy Colll | Forward | 0 | 0 | 0 |
9 | Matt Gill | Forward | 0 | 0 | 0 |
11 | Chris Seymand | Forward | 1 | 0 | 0 |
12 | Tony Bremaud | Forward | 0 | 2 | 0 |
13 | Brandon Chapman | Forward | 0 | 0 | 2 |
19 | Andrew Groskorth | Forward | 0 | 1 | 2 |
72 | Regan Irvine | Defence | 1 | 0 | 0 |
72 | Dave Tripodo | Goalie | 0 | 0 | 0 |
73 | Neil Draper | Forward | 0 | 0 | 0 |
77 | Terry Fishenden | Defence | 1 | 0 | 0 |
18 | Nick Baxter | Forward | 1 | 1 | 0 |
Total | 4 | 4 | 0 |
The Crushers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
9 | Rob Hunter | Forward | 2 | 1 | 0 |
10 | Daniel Hillmer | Forward | 0 | 0 | 0 |
16 | Gregory Anderson | Forward | 0 | 1 | 0 |
44 | Kevin Hisko | Forward | 2 | 0 | 0 |
93 | Nico Musserella | Forward | 0 | 2 | 0 |
19 | Matt Teskey | Forward | 1 | 0 | 0 |
33 | Mike Cornelissen | Forward | 0 | 1 | 0 |
71 | Lyndon Lichty | Forward | 1 | 2 | 0 |
91 | Richard Hart | Forward | 2 | 0 | 2 |
28 | Chris Collins | Forward | 0 | 1 | 0 |
14 | Scott Jamieson | Forward | 0 | 1 | 0 |
Total | 8 | 9 | 0 |
Spread Eagles 4 vs 8 The Crushers