Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2023 | 9:45 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Yeti | 0 | 1 | 1 | Loss |
Bleed Blue | 1 | 3 | 4 | Win |
Yeti
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Nate Matheson | Defence | 0 | 0 | 0 |
7 | Rodney Brown | Forward | 0 | 0 | 0 |
8 | Mike Senecal | Defence | 0 | 0 | 0 |
9 | Brad McGuckin | Defence | 1 | 0 | 0 |
12 | Kevin Geisbrecht | Forward | 0 | 0 | 0 |
13 | Mike Pallister | Forward | 0 | 1 | 0 |
16 | Chris Gilligan | Forward | 0 | 0 | 0 |
19 | Warren Conlin | Forward | 0 | 0 | 0 |
22 | Rich Burkholder | Defence | 0 | 0 | 0 |
30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
33 | Devin Hastie | Forward | 0 | 0 | 0 |
73 | Ken Ahola | Forward | 0 | 0 | 0 |
88 | Steve Watson | Forward | 0 | 1 | 0 |
91 | Luc Ratte | Forward | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
Bleed Blue
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
11 | Aaron Wright | Forward | 0 | 1 | 0 |
17 | Sean Romenak | Forward | 1 | 0 | 0 |
19 | Adam Kaarto | Forward | 0 | 0 | 0 |
23 | Dave Sheridan | Forward | 0 | 1 | 0 |
25 | Oli Vrzovski | Forward | 1 | 1 | 0 |
50 | Dan Halloran | Goalie | 0 | 0 | 0 |
77 | Dom Murphy | Defence | 0 | 0 | 0 |
89 | Ada Bain | Forward | 0 | 0 | 0 |
91 | Kevin Russell | Forward | 0 | 1 | 2 |
20 | Dave Skinner | Forward | 2 | 0 | 0 |
Total | 4 | 4 | 0 |
Yeti 1 vs 4 Bleed Blue