Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2024 | 10:30 pm | Newmarket Old Timers Hockey League | B Division Playoffs 2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Spread Eagles | 1 | 2 | 2 | Loss |
The Crushers | 2 | 2 | 4 | Win |
Spread Eagles
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
4 | Curtis Armstrong | Forward | 0 | 1 | 0 |
6 | Andy Colll | Forward | 0 | 0 | 0 |
9 | Kevin Chow | Forward | 0 | 0 | 0 |
9 | Matt Gill | Forward | 0 | 0 | 0 |
10 | Marc D | Forward | 0 | 1 | 0 |
11 | Chris Seymand | Forward | 0 | 0 | 0 |
12 | Tony Bremaud | Forward | 0 | 19 | 0 |
13 | Brandon Chapman | Forward | 1 | 0 | 0 |
15 | Matt Dilulio | Forward | 0 | 0 | 0 |
18 | Luke Seyward | Forward | 0 | 0 | 0 |
18 | Nick Baxter | Forward | 0 | 0 | 0 |
19 | Andrew Groskorth | Forward | 0 | 0 | 0 |
21 | Mike McCarthy | Defence | 0 | 0 | 0 |
22 | Nick Gill | Forward | 1 | 0 | 0 |
23 | Chris Seymand | Forward | 0 | 0 | 0 |
27 | Matthew Wright | Forward | 0 | 0 | 0 |
72 | Regan Irvine | Defence | 0 | 0 | 0 |
72 | Dave Tripodo | Goalie | 0 | 0 | 0 |
73 | Neil Draper | Forward | 0 | 0 | 0 |
77 | Terry Fishenden | Defence | 0 | 0 | 0 |
Total | 2 | 21 | 0 |
The Crushers
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Tyler Young | Goalie | 0 | 0 | 0 |
4 | Scott Moores | Forward | 0 | 0 | 0 |
6 | Barrett Lyons | Defence | 1 | 0 | 0 |
7 | AJ Underwood | Defence | 0 | 0 | 0 |
9 | Rob Hunter | Forward | 0 | 1 | 0 |
10 | Daniel Hillmer | Forward | 0 | 0 | 0 |
11 | Aaron Calder | Defence | 0 | 1 | 0 |
13 | Ryan Sheppard | Forward | 0 | 0 | 0 |
14 | Scott Jamieson | Forward | 0 | 0 | 0 |
16 | Gregory Anderson | Forward | 0 | 1 | 0 |
17 | Trevor Small | Forward | 0 | 0 | 0 |
19 | Matt Teskey | Forward | 0 | 0 | 0 |
24 | Eddie McLaughin | Defence | 0 | 0 | 0 |
28 | Chris Collins | Forward | 0 | 0 | 0 |
33 | Mike Cornelissen | Forward | 0 | 0 | 0 |
44 | Kevin Hisko | Forward | 2 | 0 | 0 |
66 | Cory Tanaka | Defence | 1 | 0 | 0 |
69 | Dave Forbes | Forward | 0 | 0 | 0 |
71 | Lyndon Lichty | Forward | 0 | 2 | 0 |
82 | Jon Gillison | Forward | 0 | 0 | 0 |
88 | Corey Defrancesco | Forward | 0 | 0 | 0 |
91 | Richard Hart | Forward | 0 | 0 | 0 |
93 | Nico Musserella | Forward | 0 | 0 | 0 |
Total | 4 | 5 | 0 |
Spread Eagles 2 vs 4 The Crushers