Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2023 | 9:45 pm | Newmarket Old Timers Hockey League | A Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Notorious BIGs | 2 | 1 | 3 | Loss |
Spartans | 4 | — | 4 | Win |
Notorious BIGs
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | David C | Forward | 0 | 0 | 0 |
1 | Benjamin Hess | Goalie | 0 | 0 | 0 |
4 | Justin Quail | Forward | 0 | 0 | 0 |
5 | Brent Toombs | Forward | 1 | 0 | 0 |
9 | Jamie Howe | Forward | 0 | 1 | 0 |
13 | Greg Burnham | Defence | 0 | 0 | 0 |
15 | Mike Rushton | Defence | 0 | 0 | 0 |
16 | Mark Russell | Defence | 0 | 0 | 0 |
21 | Jon Adams | Forward | 1 | 0 | 0 |
22 | Liam O’Brien | Forward | 0 | 0 | 0 |
26 | Adrian Bennett | Forward | 0 | 0 | 0 |
39 | Ben Hess | Forward | 0 | 0 | 0 |
44 | Aidan MacKenzie | Defence | 0 | 0 | 0 |
52 | Anthony Daguanno | Forward | 0 | 1 | 0 |
66 | Gary Woodruff | Forward | 0 | 0 | 0 |
72 | Chris Chatkiewics | Forward | 0 | 0 | 0 |
77 | Ryan Quail | Defence | 1 | 0 | 0 |
93 | Mark Spence | Forward | 0 | 0 | 2 |
97 | Brad Keffer | Defence | 0 | 1 | 2 |
Total | 3 | 3 | 0 |
Spartans
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Darrell Mc | Goalie | 0 | 0 | 0 |
2 | Shane Roberts | Forward | 2 | 0 | 0 |
2 | J.D. Smith | Forward | 0 | 0 | 0 |
7 | Robert Lounds | Forward | 0 | 0 | 0 |
9 | Rich Garavella | Forward | 0 | 0 | 0 |
14 | Jeff Mok | Forward | 0 | 0 | 0 |
14 | Dave Paterson | Forward | 1 | 1 | 0 |
17 | Rob Williams | Forward | 0 | 0 | 2 |
18 | Stefan Kostuch | Forward | 0 | 0 | 0 |
19 | Nick Gomez | Forward | 0 | 1 | 0 |
21 | Les Kostuch | Forward | 0 | 0 | 0 |
22 | Bill M | Forward | 0 | 0 | 0 |
33 | Jason Bright | Goalie | 0 | 0 | 0 |
44 | Maty Fisher | Forward | 1 | 0 | 0 |
44 | Kevin H | Forward | 0 | 0 | 0 |
88 | Daniel Kostuch | Forward | 0 | 0 | 0 |
97 | Dave Kostuch | Forward | 0 | 0 | 0 |
Total | 4 | 2 | 0 |
Notorious BIGs 3 vs 4 Spartans