Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2023 | 9:30 pm | Newmarket Old Timers Hockey League | A Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Krown Kings | 4 | 3 | 7 | Win |
Notorious BIGs | 1 | 2 | 3 | Loss |
Krown Kings
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
9 | Steve McBurney | Forward | 2 | 0 | 0 |
14 | Kyle Thiessen | Forward | 0 | 0 | 0 |
19 | Corey Quinton | Forward | 0 | 0 | 0 |
22 | Dan Falbo | Forward | 2 | 3 | 0 |
23 | Derek Hill | Defence | 0 | 1 | 0 |
42 | D Young | Forward | 1 | 0 | 0 |
0 | Scott Hislop | Goalie | 0 | 0 | 0 |
5 | Dan Hutton | Forward | 0 | 0 | 0 |
7 | Bill Hutton | Forward | 1 | 1 | 0 |
13 | Mark Savella | Forward | 1 | 3 | 0 |
24 | Josh White | Forward | 0 | 0 | 0 |
32 | Paul A | Forward | 0 | 0 | 0 |
Total | 7 | 8 | 0 |
Notorious BIGs
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
1 | Benjamin Hess | Goalie | 0 | 0 | 0 |
5 | Brent Toombs | Forward | 0 | 1 | 0 |
9 | Jamie Howe | Forward | 0 | 1 | 0 |
13 | Greg Burnham | Defence | 1 | 1 | 0 |
15 | Mike Rushton | Defence | 0 | 0 | 0 |
26 | Adrian Bennett | Forward | 1 | 0 | 0 |
39 | Ben Hess | Forward | 0 | 0 | 0 |
66 | Gary Woodruff | Forward | 1 | 0 | 1 |
72 | Chris Chatkiewics | Forward | 0 | 0 | 0 |
97 | Brad Keffer | Defence | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
Krown Kings 7 vs 3 Notorious BIGs