Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2023 | 10:30 pm | Newmarket Old Timers Hockey League | A Division 2023-2024 |
Jozy Boyz
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 8 | Shawn Flynn | Defence | 0 | 0 | 0 |
| 11 | Steve Kosmachuk | Defence | 1 | 1 | 0 |
| 14 | Evan Dailey | Defence | 0 | 0 | 0 |
| 15 | Mark Joslin | Forward | 0 | 0 | 0 |
| 17 | Lewis Brown | Forward | 0 | 0 | 1 |
| 61 | Val Borschevsky | Forward | 4 | 1 | 0 |
| 64 | Jordan Harrington | Forward | 0 | 0 | 0 |
| 88 | Adam Michalik | Forward | 1 | 0 | 0 |
| 94 | Nik Borschevsky | Forward | 0 | 2 | 6 |
| 91 | Brett Joslin | Forward | 1 | 0 | 0 |
| Total | 7 | 4 | 0 |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 14 | Dave Paterson | Forward | 0 | 0 | 0 |
| 18 | Stefan Kostuch | Forward | 1 | 0 | 0 |
| 21 | Les Kostuch | Forward | 0 | 0 | 2 |
| 22 | Bill M | Forward | 0 | 1 | 0 |
| 88 | Daniel Kostuch | Forward | 1 | 1 | 0 |
| 97 | Dave Kostuch | Forward | 3 | 0 | 0 |
| 9 | Rich Ciaravella | Forward | 1 | 0 | 0 |
| 17 | Rob Williams | Forward | 1 | 0 | 0 |
| 2 | J.D. Smith | Forward | 1 | 2 | 0 |
| Total | 8 | 4 | 0 |

Spartans