Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2023 | 9:30 pm | Newmarket Old Timers Hockey League | A Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Krown Kings | 3 | 3 | 6 | Win |
Jozy Boyz | 3 | 1 | 4 | Loss |
Krown Kings
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
0 | Scott Hislop | Goalie | 0 | 0 | 0 |
4 | Colin Hislop | Forward | 0 | 0 | 4 |
5 | Dan Hutton | Forward | 0 | 2 | 0 |
7 | Bill Hutton | Forward | 0 | 2 | 2 |
9 | Steve McBurney | Forward | 0 | 1 | 0 |
13 | Mark Savella | Forward | 1 | 0 | 0 |
14 | Kyle Thiessen | Forward | 0 | 0 | 0 |
19 | Corey Quinton | Forward | 0 | 0 | 0 |
21 | Dan Falbo | Forward | 1 | 1 | 0 |
22 | Brent Woodruff | Forward | 1 | 0 | 0 |
23 | Derek Hill | Defence | 1 | 1 | 0 |
24 | Josh White | Forward | 0 | 0 | 0 |
32 | Paul A | Forward | 2 | 1 | 2 |
42 | D Young | Forward | 0 | 0 | 0 |
Total | 6 | 8 | 0 |
Jozy Boyz
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
8 | Brayden Rose | Defence | 0 | 0 | 6 |
27 | James Perry | Forward | 0 | 0 | 0 |
91 | Brett Joslin | Forward | 2 | 0 | 0 |
11 | Steve Kosmachuk | Defence | 0 | 1 | 0 |
17 | Lewis Brown | Forward | 0 | 1 | 2 |
22 | Matt Peden | Defence | 1 | 1 | 0 |
14 | Evan Dailey | Defence | 0 | 1 | 2 |
61 | Val Borschevsky | Forward | 0 | 0 | 0 |
64 | Jordan Harrington | Forward | 0 | 0 | 0 |
88 | Adam Michalik | Forward | 0 | 0 | 0 |
94 | Nik Borschevsky | Forward | 1 | 1 | 2 |
Total | 4 | 5 | 0 |
Krown Kings 6 vs 4 Jozy Boyz