Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2023 | 10:30 pm | Newmarket Old Timers Hockey League | A Division 2023-2024 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Jozy Boyz | 7 | 3 | 10 | Win |
Notorious BIGs | 1 | 1 | 2 | Loss |
Jozy Boyz
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
8 | Shawn Flynn | Defence | 1 | 1 | 0 |
11 | Steve Kosmachuk | Defence | 0 | 0 | 0 |
22 | Matt Peden | Defence | 1 | 0 | 0 |
61 | Val Borschevsky | Forward | 1 | 1 | 0 |
88 | Adam Michalik | Forward | 1 | 2 | 0 |
91 | Brett Joslin | Forward | 0 | 1 | 0 |
94 | Nik Borschevsky | Forward | 1 | 2 | 0 |
96 | Derek Bowden | Forward | 2 | 3 | 0 |
64 | Jordan Harrington | Forward | 3 | 0 | 0 |
Total | 10 | 10 | 0 |
Notorious BIGs
# | Player | Position | G | A | MI |
---|---|---|---|---|---|
9 | Jamie Howe | Forward | 0 | 0 | 0 |
13 | Greg Burnham | Defence | 0 | 0 | 0 |
15 | Mike Rushton | Defence | 0 | 1 | 0 |
22 | Liam O’Brien | Forward | 1 | 0 | 0 |
26 | Adrian Bennett | Forward | 0 | 0 | 0 |
44 | Aidan MacKenzie | Defence | 0 | 0 | 0 |
52 | Anthony Daguanno | Forward | 1 | 0 | 0 |
66 | Gary Woodruff | Forward | 0 | 1 | 0 |
77 | Ryan Quail | Defence | 0 | 2 | 0 |
97 | Brad Keffer | Defence | 0 | 0 | 0 |
Total | 2 | 4 | 0 |
Jozy Boyz 10 vs 2 Notorious BIGs