Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2026 | 10:00 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Yeti | 2 | 3 | 5 | Win |
| Morning Woods | 0 | 1 | 1 | Loss |
Yeti
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | 3 | Forward | 1 | 1 | 0 |
| 4 | Nate Matheson | Defence | 0 | 2 | 0 |
| 7 | Rodney Brown | Forward | 1 | 2 | 0 |
| 9 | Brad McGuckin | Defence | 0 | 0 | 2 |
| 13 | Mike Pallister | Forward | 1 | 0 | 0 |
| 16 | Chris Gilligan | Forward | 1 | 1 | 0 |
| 30 | Ryan Gibbons | Goalie | 0 | 0 | 0 |
| 88 | Steve Watson | Forward | 1 | 0 | 0 |
| 91 | Luc Ratte | Forward | 0 | 2 | 0 |
| Total | 5 | 8 | 0 |
Morning Woods
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 16 | Joshua Lee | Forward | 1 | 0 | 0 |
| 25 | Will Donaldson | Defence | 0 | 0 | 2 |
| 26 | 26 | Forward | 0 | 0 | 2 |
| 38 | Matt Sabell | Goalkeeper | 0 | 0 | 0 |
| 44 | Josh Mitchell | Forward | 0 | 0 | 2 |
| 66 | Aaron Taylor | Forward | 0 | 1 | 0 |
| Total | 1 | 1 | 0 |
Yeti
5 vs 1
Morning Woods
5 vs 1
Morning Woods