Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 9:30 pm | Newmarket Old Timers Hockey League | C Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Yeti | 1 | 5 | 6 | Win |
| Morning Woods | 3 | 1 | 4 | Loss |
Yeti
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Nate Matheson | Defence | 0 | 0 | 0 |
| 8 | Mike Senecal | Defence | 0 | 0 | 0 |
| 9 | Brad McGuckin | Defence | 0 | 0 | 0 |
| 16 | Chris Gilligan | Forward | 0 | 1 | 0 |
| 77 | Rob Lowes | Forward | 0 | 1 | 0 |
| 88 | Steve Watson | Forward | 1 | 0 | 0 |
| 91 | Luc Ratte | Forward | 1 | 2 | 0 |
| 3 | 3 | Forward | 1 | 1 | 0 |
| 67 | 67 | Forward | 3 | 0 | 2 |
| Total | 6 | 5 | 0 |
Morning Woods
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | Travis Suter | Forward | 0 | 0 | 0 |
| 6 | Andrew Foster | Forward | 0 | 1 | 0 |
| 16 | Joshua Lee | Forward | 0 | 1 | 0 |
| 19 | Craig Blencowe | Defense | 1 | 0 | 2 |
| 22 | Ryan Jennaway | Defence | 0 | 1 | 0 |
| 25 | Will Donaldson | Defence | 0 | 0 | 0 |
| 26 | 26 | Forward | 0 | 0 | 2 |
| 44 | Josh Mitchell | Forward | 0 | 0 | 0 |
| 55 | Andrew Gibson | Forward | 2 | 0 | 0 |
| 58 | R G | Forward | 0 | 0 | 0 |
| 66 | Aaron Taylor | Forward | 0 | 0 | 0 |
| 74 | 74 | Forward | 0 | 1 | 0 |
| 79 | Greg Patison | Forward | 1 | 0 | 0 |
| 88 | Phil Keall | Defence | 0 | 0 | 0 |
| Total | 4 | 4 | 0 |
Yeti
6 vs 4
Morning Woods
6 vs 4
Morning Woods