Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2026 | 10:45 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Chiefs | 1 | 5 | 6 | Win |
| Notorious BIGs | 1 | 1 | 2 | Loss |
Chiefs
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 4 | Colin Hislop | Forward | 0 | 0 | 2 |
| 7 | Adam A | Forward | 0 | 0 | 0 |
| 9 | 9 | Forward | 0 | 0 | 0 |
| 17 | Mike A | Forward | 1 | 0 | 0 |
| 18 | Mark Savella | Forward | 1 | 2 | 0 |
| 22 | Steve Hennegal | Forward | 2 | 1 | 0 |
| 55 | Nick Gill | Forward | 1 | 0 | 0 |
| 66 | Chris Seymand | Forward | 0 | 1 | 0 |
| Total | 5 | 4 | 0 |
Notorious BIGs
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 9 | Jamie Howe | Forward | 0 | 0 | 0 |
| 13 | Greg Burnham | Defence | 0 | 0 | 2 |
| 15 | Mike Rushton | Defence | 0 | 0 | 0 |
| 17 | Neil Draper | Forward | 0 | 0 | 0 |
| 18 | 18 | Forward | 0 | 0 | 0 |
| 21 | Jon Adams | Forward | 0 | 0 | 0 |
| 22 | 22 | Forward | 1 | 0 | 0 |
| 26 | Adrian Bennett | Forward | 0 | 0 | 0 |
| 97 | Brad Keffer | Defence | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Chiefs
6 vs 2
Notorious BIGs
6 vs 2
Notorious BIGs