Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2026 | 8:45 pm | Newmarket Old Timers Hockey League | A Division 2026-2027 |
Spartans
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 8 | Aiden Kennedy | Defence | 0 | 0 | 0 |
| 10 | Loreto Pagnani | Forward | 3 | 2 | 0 |
| 11 | Dave Paterson | Forward | 1 | 3 | 0 |
| 17 | Mike Macerollo | Forward | 1 | 0 | 0 |
| 18 | Stefan Kostuch | Forward | 0 | 0 | 0 |
| 30 | Jason Bright | Goalie | 0 | 0 | 0 |
| 61 | Daniel Kostuch | Forward | 2 | 0 | 0 |
| 77 | Joe Pagnani | Forward | 2 | 4 | 0 |
| 81 | Kyle Collins | Forward | 0 | 1 | 0 |
| Total | 9 | 10 | 0 |
Bucks
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | Leo Morassutti | Forward | 1 | 0 | 0 |
| 5 | Zachary Zammit | Forward | 0 | 0 | 0 |
| 9 | Jordan S | Forward | 0 | 0 | 0 |
| 12 | Eric D | Forward | 1 | 0 | 0 |
| 13 | Austin D | Forward | 0 | 0 | 2 |
| 19 | Steven Pemberton | Forward | 0 | 0 | 0 |
| 21 | Michael Morrison | Forward | 1 | 2 | 0 |
| 47 | Jordan H | Forward | 0 | 2 | 0 |
| 61 | Michael Hozjan | Forward | 0 | 0 | 0 |
| 74 | Ted Parijoris | Forward | 0 | 0 | 0 |
| Total | 3 | 4 | 0 |

Bucks