A Division
B Division
C Division
A Division
Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 7 | 6 | 1 | 0 | 12 | 32 | 11 | 21 | 6-0-0-1-0 | L1 |
| 2 | Blades of Steel | 7 | 5 | 1 | 1 | 11 | 33 | 15 | 18 | 5-0-0-1-1 | W2 |
| 3 | Great Glass Grizzlies | 7 | 4 | 2 | 1 | 9 | 26 | 22 | 4 | 4-0-0-2-1 | W2 |
| 4 | Spartans | 7 | 3 | 4 | 0 | 6 | 31 | 34 | -3 | 3-0-0-4-0 | W1 |
| 5 | Notorious BIGs | 7 | 2 | 5 | 0 | 4 | 17 | 33 | -16 | 2-0-0-5-0 | L4 |
| 6 | Bucks | 7 | 0 | 7 | 0 | 0 | 11 | 35 | -24 | 0-0-0-7-0 | L7 |
B Division
Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicken Fingers | 7 | 6 | 1 | 0 | 12 | 35 | 18 | 17 | 6-0-0-1-0 | L1 |
| 2 | Owls | 7 | 6 | 1 | 0 | 12 | 30 | 14 | 16 | 6-0-0-1-0 | W5 |
| 3 | Bench Warmers | 7 | 4 | 2 | 1 | 9 | 33 | 26 | 7 | 4-0-0-2-1 | W1 |
| 4 | Canucks | 7 | 2 | 4 | 1 | 5 | 28 | 38 | -10 | 2-0-0-4-1 | W1 |
| 5 | Ice Faulkers | 7 | 1 | 6 | 0 | 2 | 10 | 24 | -14 | 1-0-0-6-0 | L2 |
| 6 | Bleed Blue | 7 | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 1-0-0-6-0 | L5 |
C Division
Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Blues | 7 | 5 | 0 | 2 | 12 | 40 | 22 | 18 | 5-0-0-0-2 | T1 |
| 2 | Yeti | 7 | 4 | 2 | 1 | 9 | 36 | 26 | 10 | 4-0-0-2-1 | W4 |
| 3 | Ace Ventura’s | 7 | 3 | 3 | 1 | 7 | 39 | 36 | 3 | 3-0-0-3-1 | W1 |
| 4 | Morning Woods | 7 | 3 | 3 | 1 | 7 | 29 | 28 | 1 | 3-0-0-3-1 | L1 |
| 5 | Versabuild | 7 | 2 | 4 | 1 | 5 | 20 | 31 | -11 | 2-0-0-4-1 | T1 |
| 6 | The Kingsmen | 7 | 0 | 5 | 2 | 2 | 26 | 47 | -21 | 0-0-0-5-2 | L4 |
L10(W-OTL-L-T)
2025-2026 Champions
Playoffs Standings 2027
A Division
B Division
C Division
A Division
Playoff Standings
| Pos | Team | GP | W | L | Tie | OTL | OTW | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Great Glass Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Notorious BIGs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Division
Playoff Standings
| Pos | Team | GP | W | L | Tie | OTL | OTW | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bench Warmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bleed Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chicken Fingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ice Faulkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Spread Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Division
Playoff Standings
| Pos | Team | GP | W | L | Tie | OTL | OTW | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ace Ventura’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Financial Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Morning Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | The Kingsmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Versabuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Yeti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















