Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2026 | 9:30 pm | Newmarket Old Timers Hockey League | A Division Playoffs 2026 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Great Glass Grizzlies | 2 | 6 | 8 | Win |
| Canucks | 1 | 0 | 1 | Loss |
Great Glass Grizzlies
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 3 | 3 | Forward | 0 | 0 | 0 |
| 4 | Nick T | Forward | 0 | 1 | 0 |
| 12 | 12 | Forward | 1 | 2 | 0 |
| 17 | Tyler M | Forward | 0 | 0 | 0 |
| 17 | Carleb C | Forward | 0 | 0 | 0 |
| 23 | 23 | Forward | 0 | 0 | 0 |
| 27 | Jeff Highmore | Forward | 0 | 0 | 0 |
| 88 | 88 | Forward | 3 | 1 | 0 |
| 89 | John Callen | Forward | 3 | 1 | 0 |
| 92 | Dan M | Forward | 0 | 1 | 0 |
| 14 | L Volpe | Forward | 0 | 0 | 0 |
| 19 | Julian Eddington | Forward | 1 | 2 | 2 |
| Total | 8 | 8 | 0 |
Canucks
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 00 | Gary | Forward | 0 | 0 | 0 |
| 9 | Rob Hunter | Forward | 0 | 1 | 0 |
| 10 | Kevin Hisko | Forward | 0 | 0 | 0 |
| 13 | Corey Defrancesco | Forward | 0 | 0 | 0 |
| 14 | Chris A | Forward | 0 | 0 | 0 |
| 17 | Lyndon Lichty | Forward | 0 | 0 | 0 |
| 17 | Trevor S | Forward | 0 | 0 | 0 |
| 23 | Dylan MB | Forward | 0 | 0 | 0 |
| 25 | Daryl B | Forward | 0 | 0 | 0 |
| 77 | Dave Carlson | Forward | 1 | 0 | 0 |
| 2 | Matt Teskey | Forward | 0 | 0 | 0 |
| 44 | Scott Jamieson | Forward | 0 | 0 | 2 |
| Total | 1 | 1 | 0 |
Great Glass Grizzlies
8 vs 1
Canucks
8 vs 1
Canucks