Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2026 | 9:45 pm | Newmarket Old Timers Hockey League | A Division 2025-2026 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Great Glass Grizzlies | 1 | 1 | 2 | Loss |
| Canucks | 4 | 1 | 5 | Win |
Great Glass Grizzlies
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 0 | J Glenn | Goalie | 0 | 0 | 0 |
| 4 | Nick T | Forward | 0 | 0 | 0 |
| 17 | Tyler M | Forward | 0 | 1 | 0 |
| 17 | Carleb C | Forward | 0 | 1 | 0 |
| 19 | Julian Eddington | Forward | 2 | 0 | 0 |
| 23 | 23 | Forward | 0 | 0 | 0 |
| 88 | 88 | Forward | 0 | 2 | 0 |
| 89 | John Callen | Forward | 0 | 0 | 0 |
| 91 | 91 | Forward | 0 | 1 | 0 |
| 92 | Dan M | Forward | 0 | 0 | 0 |
| Total | 2 | 5 | 0 |
Canucks
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 2 | Matt Teskey | Forward | 2 | 2 | 0 |
| 7 | Nico Masserella | Forward | 0 | 0 | 0 |
| 9 | Rob Hunter | Forward | 1 | 3 | 0 |
| 10 | Kevin Hisko | Forward | 0 | 0 | 2 |
| 13 | Corey Defrancesco | Forward | 1 | 0 | 2 |
| 14 | Chris A | Forward | 0 | 0 | 0 |
| 17 | Trevor S | Forward | 0 | 0 | 0 |
| 17 | Lyndon Lichty | Forward | 0 | 0 | 0 |
| 23 | Dylan MB | Forward | 0 | 0 | 0 |
| 25 | Daryl B | Forward | 0 | 1 | 2 |
| 75 | 75 | Forward | 0 | 1 | 0 |
| 77 | Dave Carlson | Forward | 1 | 1 | 0 |
| Total | 5 | 8 | 0 |
Great Glass Grizzlies
2 vs 5
Canucks
2 vs 5
Canucks